Held at Millfield School on Sunday 7th May 2023
Game | White Hats | Score | Blue Hats | Score | Match Sheet |
---|---|---|---|---|---|
1 | Cheltenham | 7 | City of Bristol | 1 | Game 1 Match Sheet |
2 | Exeter | 5 | Newton Abbot | 3 | Game 2 Match Sheet |
3 | Paignton | 6 | Taunton Deane | 8 | Game 3 Match Sheet |
4 | Cheltenham | 3 | Exeter | 9 | Game 4 Match Sheet |
5 | City of Bristol | 2 | Newton Abbot | 8 | Game 5 Match Sheet |
6 | Paignton | 4 | Cheltenham | 12 | Game 6 Match Sheet |
7 | Taunton Deane | 5 | City of Bristol | 5 | Game 7 Match Sheet |
8 | Exeter | 11 | Paignton | 1 | Game 8 Match Sheet |
9 | Newton Abbot | 8 | Cheltenham | 6 | Game 9 Match Sheet |
10 | City of Bristol | 0 | Exeter | 13 | Game 10 Match Sheet |
11 | Taunton Deane | 2 | Newton Abbot | 9 | Game 11 Match Sheet |
12 | Paignton | 5 | City of Bristol | 4 | Game 12 Match Sheet |
13 | Exeter | 11 | Taunton Deane | 2 | Game 13 Match Sheet |
14 | Newton Abbot | 11 | Paignton | 2 | Game 14 Match Sheet |
15 | Cheltenham | 9 | Taunton Deane | 1 | Game 15 Match Sheet |
Under-15s Tournament Table
Team | Played | W | L | D | For | Against | Difference | Pts |
---|---|---|---|---|---|---|---|---|
Exeter | 5 | 5 | 0 | 0 | 49 | 9 | 40 | 10 |
Newton Abbot | 5 | 4 | 1 | 0 | 39 | 19 | 20 | 8 |
Cheltenham | 5 | 3 | 2 | 0 | 37 | 22 | 15 | 6 |
Taunton Deane | 5 | 1 | 3 | 1 | 18 | 40 | -22 | 3 |
Paignton | 5 | 1 | 4 | 0 | 18 | 46 | -28 | 2 |
City of Bristol | 5 | 0 | 5 | 0 | 12 | 38 | -26 | 0 |