Senior Men’s Premier Division
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Bristol Central | 8 | 6 | 2 | 0 | 132 | 90 | 42 | 12 |
2 | Welsh Wanderers | 8 | 5 | 3 | 0 | 140 | 108 | 32 | 10 |
3 | Cheltenham | 8 | 3 | 3 | 2 | 90 | 73 | 17 | 8 |
4 | Exeter | 8 | 3 | 4 | 1 | 98 | 96 | 2 | 7 |
5 | Newton Abbot | 8 | 1 | 6 | 1 | 61 | 154 | -93 | 3 |
Senior Men’s Division 1
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Swindon | 12 | 11 | 0 | 1 | 150 | 107 | 43 | 23 |
2 | Welsh Wanderers II | 12 | 8 | 3 | 1 | 182 | 148 | 34 | 21 |
3 | Exeter II | 12 | 8 | 4 | 0 | 192 | 120 | 72 | 20 |
4 | Frome | 12 | 5 | 6 | 1 | 124 | 132 | -8 | 18 |
5 | Weston-super-Mare | 12 | 3 | 8 | 1 | 104 | 154 | -50 | 14 |
6 | Devonport Royal | 12 | 2 | 9 | 1 | 113 | 144 | -31 | 13 |
7 | Bath University | 12 | 2 | 9 | 1 | 100 | 160 | -60 | 12 |
Senior Men’s Division 2
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Cheltenham II | 12 | 11 | 1 | 0 | 209 | 76 | 133 | 22 |
2 | Harlequins | 12 | 8 | 4 | 0 | 128 | 107 | 21 | 17 |
3 | City of Newport | 12 | 8 | 4 | 0 | 154 | 100 | 54 | 16 |
4 | Bradford on Avon | 12 | 6 | 6 | 0 | 127 | 134 | -7 | 11 |
5 | UWIC | 12 | 6 | 6 | 0 | 149 | 98 | 51 | 7 |
6 | Bath University II | 12 | 2 | 9 | 1 | 47 | 174 | -174 | 5 |
7 | Cwm Draig | 12 | 0 | 11 | 1 | 92 | 217 | -125 | 1 |
Women’s Division Table
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Cheltenham | 12 | 11 | 1 | 0 | 139 | 88 | 51 | 22 |
2 | Exeter | 12 | 8 | 3 | 1 | 143 | 79 | 64 | 17 |
3 | Devonport Royal | 12 | 7 | 4 | 1 | 116 | 88 | 28 | 15 |
4 | Welsh Wanderers | 12 | 6 | 4 | 2 | 134 | 93 | 41 | 14 |
5 | Bristol University | 12 | 4 | 8 | 0 | 88 | 123 | -35 | 8 |
6 | Bath University | 12 | 3 | 9 | 0 | 90 | 138 | -48 | 6 |
7 | UWIC | 12 | 1 | 11 | 0 | 50 | 151 | -101 | 2 |
Junior Division Table
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Exeter | 12 | 11 | 0 | 1 | 256 | 101 | 155 | 23 |
2 | Welsh Wanderers | 12 | 10 | 1 | 1 | 204 | 87 | 117 | 21 |
3 | Newton Abbot | 12 | 6 | 6 | 0 | 144 | 170 | -26 | 12 |
4 | Weston-super-Mare | 12 | 5 | 6 | 1 | 130 | 138 | -8 | 11 |
5 | Cwm Draig | 12 | 4 | 7 | 1 | 133 | 130 | 3 | 9 |
6 | Devonport Royal | 12 | 3 | 9 | 0 | 199 | 199 | -93 | 6 |
7 | Bristol Central | 12 | 1 | 11 | 0 | 69 | 217 | -148 | 2 |
2014 Results
Date | Group | Home | Score | Away | |||||
02/02/2014 | Womens Division | UWIC | 4-12 | Bristol Uni | |||||
05/02/2014 | Womens Division | Cheltenham | 18-3 | Bristol Uni | |||||
07/02/2014 | Division Two | Bath Uni II | 0-32 | Cheltenham II | |||||
10/02/2014 | Womens Division | UWIC | 3-18 | Welsh Wanderers | |||||
13/02/2014 | Premier League | Welsh Wand | 19-15 | Cheltenham | |||||
13/02/2014 | Division Two | Cheltenham II | 23-7 | UWIC | |||||
15/02/2014 | Womens Division | Bath University | 4-6 | Bristol Uni | |||||
18/02/2014 | Womens Division | Bristol Uni | 18-4 | UWIC | |||||
20/02/2014 | Division Two | Bradford | 17-3 | Bath Uni II | |||||
21/02/2014 | Division Two | Bath Uni II | 5-15 | Newport | |||||
22/02/2014 | Premier League | Exeter | 16-19 | Welsh Wand | |||||
22/02/2014 | Womens Division | Exeter | 15-6 | Bath University | |||||
22/02/2014 | Womens Division | Exeter | 10-6 | Bristol Uni | |||||
22/02/2014 | Junior Division | Exeter | 32-8 | Newton Abbot | |||||
24/02/2014 | Division Two | UWIC | 8-10 | Newport | |||||
25/02/2014 | Division One | Exeter II | 18-9 | Frome | |||||
25/02/2014 | Womens Division | Welsh Wanderers | 12-7 | Cheltenham | |||||
25/02/2014 | Womens Division | Bristol Uni | 10-9 | Bath University | |||||
28/02/2014 | Division Two | Bath Uni II | 2-8 | Harlequins | |||||
28/02/2014 | Division One | Bath University | 7-16 | Frome | |||||
01/03/2014 | Division Two | Bath Uni II | 3-11 | UWIC | |||||
01/03/2014 | Womens Division | Bath Uni | 7-4 | UWIC | |||||
02/03/2014 | Division Two | Cwm Draig | 5-6 | Bath Uni II | |||||
02/03/2014 | Junior Division | Welsh Wanderers | 17-5 | Devonport Royal | |||||
03/03/2014 | Division Two | UWIC | 11-9 | Cheltenham II | |||||
04/03/2014 | Womens Division | Welsh Wanderers | 9-8 | Bristol Uni | |||||
06/03/2014 | Division One | Welsh Wand II | 16-9 | Bath University | |||||
06/03/2014 | Division Two | Bradford | 12-10 | Newport | |||||
06/03/2014 | Division Two | Cheltenham II | 24-6 | Harlequins | |||||
07/03/2014 | Division One | Bath University | 8-7 | Weston-s-Mare | |||||
07/03/2014 | Womens Division | Bath University | 5-11 | Cheltenham | |||||
07/03/2014 | Womens Division | Bristol Uni | 7-16 | Welsh Wanderers | |||||
08/03/2014 | Division One | Bath University | 13-6 | Devonport Royal | |||||
08/03/2014 | Division Two | Cwm Draig | 6-12 | UWIC | |||||
09/03/2014 | Womens Division | UWIC | 13-11 | Devonport Royal | |||||
11/03/2014 | Division Two | Harlequins | 8-3 | Bath Uni II | |||||
12/03/2014 | Womens Division | Cheltenham | 9-3 | UWIC | |||||
13/03/2014 | Division One | Frome | 9-5 | Devonport Royal | |||||
13/03/2014 | Division Two | Cheltenham II | 12-2 | Bath Uni II | |||||
14/03/2014 | Junior Division | Exeter | 33-3 | Bristol Central | |||||
15/03/2014 14.00-15.00 |
Premier League | Exeter | 11-6 | Cheltenham | |||||
15/03/2014 15.00-16.00 |
Division One | Exeter II | 25-5 | Weston-s-Mare | |||||
15/03/2014 18.00-19.00 |
Division One | Exeter II | 24-7 | Bath University | |||||
16/03/2014 | Junior Division | Bristol Central | 4-23 | Devonport Royal | |||||
16/03/2014 | Division Two | UWIC | 29-5 | Cwm Draig | |||||
18/03/2014 | Womens Division | Welsh Wanderers | 24-8 | Bath University | |||||
20/03/2014 | Division One | Frome | 8-8 | Welsh Wand II | |||||
20/03/2014 | Division One | Weston-s-Mare | 10-6 | Bath University | |||||
20/03/2014 | Knockout Cup | Bradford (5) | 20-13 | Harlequins | |||||
21/03/2014 | Division One | Bath University | 8-12 | Exeter II | |||||
21/03/2014 | Womens Division | Bath University | 3-8 | Exeter | |||||
22/03/2014 | Division Two | Newport | 20-2 | Bath Uni II | |||||
22/03/2014 | Womens Division | Bath University | 5-12 | Devonport Royal | |||||
23/03/2014 | Premier League | Bristol Cent | 21-8 | Exeter | |||||
23/02/2014 | Division Two | UWIC | 27-1 | Bath Uni II | |||||
23/02/2014 | Womens Division | UWIC | 5-11 | Bath University | |||||
23/03/2014 | Junior Division | Exeter | 21-18 | Welsh Wanderers | |||||
24/03/2014 | Division Two | UWIC | 8-10 | Harlequins | |||||
25/03/2014 | Womens Division | Welsh Wanderers | 15-5 | UWIC | |||||
26/03/2014 | Womens Division | Cheltenham | 14-13 | Bath University | |||||
27/03/2014 | Division One | Frome | 13-11 | Bath University | |||||
27/03/2014 | Division Two | Harlequins | 7-16 | UWIC | |||||
28/03/2014 | Division Two | Bath Uni II | 7-7 | Cwm Draig | |||||
28/03/2014 | Womens Division | Bath University | 10-4 | Welsh Wanderers | |||||
30/03/2014 | Division One | Devonport Royal | 21-5 | Bath University | |||||
30/03/2014 | Womens Division | Devonport Royal | 25-8 | Bath University | |||||
01/04/2014/ | Womens Division | Bristol Uni | 6-8 | Cheltenham | |||||
03/04/2014 | Division Two | Bradford | 3-11 | Cheltenham II | |||||
03/04/2014 | Division Two | Harlequins | 25-12 | Cwm Draig | |||||
04/04/2014 | Womens Division | Bristol Uni | 5-15 | Devonport Royal | |||||
10/04/2014 | Division One | Weston-s-Mare | 7-9 | Exeter II | |||||
11/04/2014 | Division Two | Bath Uni II | 13-12 | Bradford | |||||
11/04/2014 | Womens Division | Exeter | 3-6 | Cheltenham | |||||
24/04/2014 | Knockout Cup Rd 1 | Cheltenham II | 13-22 | Frome (15) | |||||
24/04/2014 | Division One | Welsh Wand II | 15-12 | Exeter II | |||||
24/04/2014 | Division Two | Harlequins | 7-8 | Newport | |||||
27/04/2014 | Division One | Swindon | 15-14 | Welsh Wand II | |||||
27/04/2014 | Division Two | Cwm Draig | 7-27 | Newport | |||||
28/04/2014 | Womens Division | UWIC | 5-14 | Cheltenham | |||||
01/05/2014 | Division One | Welsh Wand II | 26-11 | Weston-s-Mare | |||||
01/05/2014 | Division Two | Bradford | 19-8 | Cwm Draig | |||||
06/05/2014 | Junior Division | Exeter | 17-12 Weston declared overage player. Pts to Exeter |
Weston-s-Mare | |||||
07/05/2014 | Womens Division | Cheltenham | 14-12 | Welsh Wanderers | |||||
08/05/2014 | Division One | Frome | 5-11 | Swindon | |||||
08/05/2014 | Division One | Weston-s-Mare | 12-13 | Welsh Wand II | |||||
09/05/2014 | Division One | Bath University | 6-6 | Swindon | |||||
09/05/2014 | Junior Division | Bristol Central | 6-23 | Exeter | |||||
11/05/2014 | Junior Division | Weston-s-Mare | 12-14 | Newton Abbot | |||||
12/05/2014 | Division Two | Cheltenham II | 16-9 | Newport | |||||
14/05/2014 | Junior Division | Welsh Wanderers | 24-5 | Bristol Central | |||||
15/05/2014 | Division One | Welsh Wand II | 19-11 | Frome | |||||
15/05/2014 | Division Two | Bradford | 12-10 | UWIC | |||||
18/05/2014 | Division One | Devonport Royal | 13-7 | Frome | |||||
18/05/2014 | Junior Division | Weston-s-Mare | 8-14 | Exeter | |||||
22/05/2014 | Division Two | Harlequins | 9-10 | Cheltenham II | |||||
24/05/2014 | Division Two | Newport | 25-10 | Cwm Draig | |||||
25/05/2014 | Division One | Devonport Royal | 7-18 | Exeter II | |||||
25/05/2014 | Junior Division | Welsh Wanderers | 23-7 | Weston-s-Mare | |||||
27/05/2014 | Womens Division | Welsh Wanderers | 6-13 | Devonport Royal | |||||
29/05/2014 | Knockout Cup | Weston-s-Mare | 15-14 | Newport (10) | |||||
07/06/2014 | Premier League | Newton Abbot | 15-13 | Welsh Wand | |||||
08/06/2014 | Division One | Swindon | 15-13 | Exeter II | |||||
08/06/2014 | Junior Division | Devonport Royal | 5-15 | Weston-s-Mare | |||||
12/06/2014 | Division One | Frome | 12-6 | Weston-s-Mare | |||||
13/06/2014 | Premier League | Newton Abbot | 11-22 | Cheltenham | |||||
15/06/2014 | Junior Division | Weston-s-Mare | 13-7 | Bristol Central | |||||
16/06/2014 | Division Two | Cheltenham II | 21-6 | Bradford | |||||
17/06/2014 | Premier League | Exeter | 21-3 | Newton Abbot | |||||
26/06/2014 | Division Two | Bradford | 8-13 | Harlequins | |||||
26/06/2014 | Division Two | Cheltenham II | 30-10 | Cwm Draig | |||||
01/07/2014 | Womens Division | Welsh Wanderers | 8-13 | Exeter | |||||
03/07/2014 | Division One | Welsh Wand II | 12-15 | Swindon | |||||
03/07/2014 | Division One | Weston-s-Mare | 14-13 | Frome | |||||
05/07/2014 | Junior Division | Newton Abbot | 19-3 | Bristol Central | |||||
05/07/2014 | Premier League | Newton Abbot | 9-17 | Bristol Cent | |||||
06/07/2014 | Junior Division | Weston-s-Mare | 10-12 | Welsh Wanderers | |||||
08/07/2014 | Womens Division | Cheltenham | 13-12 | Devonport Royal | |||||
10/07/2014 | Premier League | Welsh Wand | 22-12 | Exeter | |||||
13/07/2014 | Division One | Swindon | 14-11 | Frome | |||||
13/07/2014 | Junior Division | Weston-s-Mare | 19-8 | Devonport Royal | |||||
13/07/2014 | Junior Division | Welsh Wanderers | 19-12 | Newton Abbot | |||||
17/07/2014 | Division One | Welsh Wand II | 18-11 | Devonport Royal | |||||
17/07/2014 | Division One | Weston-s-Mare | 5-11 | Swindon | |||||
18/07/2014 | Premier League | Newton Abbot | 10-17 | Exeter | |||||
20/07/2014 | Junior Division | Weston-s-Mare | 12-11 | Cwm Draig | |||||
25/07/2014 | Junior Division | Bristol Central | 9-13 | Weston-s-Mare | |||||
05/08/2014 | Womens Division | Exeter | 12-12 | Welsh Wanderers | |||||
12/08/2014 | Knockout Cup R2 | Bristol Central | 29-24 Bristol play BOA at Bristol in the semi-final by Oct 31st |
Swindon (22) | |||||
15/08/2014 | Junior Division | Cwm Draig | 18-7 | Bristol Central | |||||
17/08/2014 | Premier League | Cheltenham | 16-5 | Welsh Wand | |||||
17/08/2014 | Premier League | Bristol Cent | 29-3 | Newton Abbot | |||||
29/08/2014 | Premier League | Exeter | 13-15 | Bristol Cent | |||||
29/08/14 | Junior Division | Cwm Draig | 17-5 | Devonport Royal | |||||
31/08/2014 | Junior Division | Bristol Central | 1-15 | Welsh Wanderers | |||||
31/08/2014 | Premier League | Bristol Cent | 15-11 | Welsh Wand | |||||
31/08/2014 | Division One | Swindon | 14-7 | Devonport Royal | |||||
02/09/2014 | Womens Division | Cheltenham | 14-9 | Exeter | |||||
03/09/2014 | Junior Division | Newton Abbot | 4-31 | Exeter | |||||
06/09/2014 | Junior Division | Newton Abbot | 18-10 | Weston-s-Mare | |||||
07/09/2014 | Division Two | Newport | 4-10 | Cheltenham II | |||||
11/09/2014 | Division One | Frome | 10-9 | Exeter II | |||||
11/09/2014 | Division Two | Harlequins | 10-3 | Bradford | |||||
11/09/2014 | Division One | Weston-super-Mare | 7-7 | Devonport | |||||
11/09/2014 | Womens Division | Devonport Royal | 6-11 | Cheltenham | |||||
12/09/2014 | Junior Division | Cwm Draig | 10-12 | Exeter | |||||
13/09/2014 | Division Two | Newport | 10-12 | Harlequins | |||||
14/09/2014 | Division One | Devonport Royal | 6-8 | Swindon | |||||
14/09/2014 | Junior Division | Exeter | 18-11 | Cwm Draig | |||||
16/09/2014 | Division One | Exeter II | 21-15 | Welsh Wand II | |||||
17/09/2014 | Junior Division | Newton Abbot | 18-11 | Devonport Royal | |||||
21/09/2014 | Premier League | Bristol Cent | 14-19 | Cheltenham | |||||
21/09/2014 | Division One | Swindon | 14-7 | Weston-s-Mare | |||||
21/09/2014 | Division One | Devonport Royal | 12-13 | Welsh Wand II | |||||
21/09/2014 | Junior Division | Devonport Royal | 4-22 | Welsh Wanderers | |||||
21/09/2014 | Junior Division | Bristol Central | 9-16 | Cwm Draig | |||||
26/09/2014 | Division Two | Cwm Draig | 11-13 | Bradford | |||||
26/09/2014 | Womens Division | Bristol Uni | 5-14 | Exeter | |||||
28/09/1014 | Division One | Exeter II | 12-14 | Swindon | |||||
28/09/2014 | Junior Division | Devonport Royal | 10-26 | Cwm Draig | |||||
01/10/2014 | Junior Division | Welsh Wanderers | 14-3 | Cwm Draig | |||||
02/10/2014 | Premier League | Welsh Wand | 16-9 | Bristol Cent | |||||
05/10/2014 | Womens Division | Devonport Royal | 12-2 | Bristol Uni | |||||
05/10/2014 | Junior Division | Devonport Royal | 12-2 | Bristol Central | |||||
05/10/2014 | Womens Division | UWIC | 3-19 | Exeter | |||||
10/10/2014 | Division One | Exeter II | 19-8 | Devonport Royal | |||||
10/10/2014 | Junior Division | Exeter | 30-7 | Devonport Royal | |||||
12/10/2014 | Junior Division | Devonport Royal | 5-16 | Exeter | |||||
12/10/2014 | Womens Division | Devonport Royal | 9-6 | Exeter | |||||
13/10/2014 | Division Two | UWIC | 10-11 | Bradford | |||||
16/10/2014 | Premier League | Cheltenham | 12-13 | Bristol Cent | |||||
16/10/2014 | KO SF | Frome | 13-10 | Weston-s-Mare (4) | |||||
18/10/2014 | Division One | Bath University | 11-16 | Welsh Wand II | |||||
19/10/2014 | Division One | Devonport | 10-13 | Weston-super-Mare | |||||
26/10/2014 | Womens Division | Exeter | 20-6 | Devonport Royal | |||||
01/11/2014 | Division Two | Newport | 14-9 | Bradford | |||||
01/11/2014 | Junior Division | Newton Abbot | 10-7 | Cwm Draig | |||||
02/11/2014 | Womens Division | Exeter | 15-1 | UWIC | |||||
07/11/2014 | Junior Division | Bristol Central | 9-8 | Newton Abbot | |||||
13/11/2014 | Premier League | Welsh Wand | 35-10 | Newton Abbot | |||||
15/11/14 | KO Final | Bradford on Avon (15) | 23-17 | Frome | |||||
15/10/2014 | Junior Division | Newton Abbot | 7-14 | Welsh Wanderers | |||||
16/11/2014 | Division One | Swindon | 13-9 | Bath University | |||||
16/11/2014 | Junior Division | Cwm Draig | 11-16 | Newton Abbot | |||||
20/11/2014 | Junior Division | Cwm Draig | 3-17 | Welsh Wanderers | |||||
23/11/2014 | Division Two | Cwm Draig | 9-12 | Cheltenham II | |||||
27/11/2014 | Division Two | Cwm Draig | 3-13 | Harlequins | |||||
30/11/2014 | Junior Division | Devonport Royal | 11-10 | Newton Abbot | |||||
30/11/2014 | Junior Division | Welsh Wanderers | 9-9 | Exeter | |||||
MATCHES TO BE REARRANGED – PLEASE GET DATES TO MATCH SECRETARY AS SOON AS POSSIBLE
|
|||||||||
06/09/2014 | Premier League | Cheltenham | Match Postponed by Exeter unable to raise a team. | Exeter | |||||
11/05/2014 | Premier League | Cheltenham | Match Postponed by Newton Abbot who couldn’t raise a team | Newton Abbot | |||||
26/10/2014 | Division Two | Newport | Postponed by UWIC. Unable to raise a team | UWIC | |||||
26/04/2014 | Womens Division | Devonport Royal | Postponed by UWIC | UWIC | |||||
04/09/2014 | Womens Division | Devonport Royal | Cancelled by Welsh Wanderers | Welsh Wanderers | |||||
29/06/2014 | Junior Division | Cwm Draig | Match Postponed due to pool closure in Aberdare | Weston-s-Mare |