Premier League Table
| Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Welsh Wanderers | 8 | 8 | 0 | 0 | 0 | 152 | 56 | 96 | 24 |
| City of Bristol | 8 | 6 | 2 | 0 | 0 | 116 | 92 | 24 | 20 |
| City of Newport | 8 | 3 | 5 | 0 | 0 | 86 | 124 | -38 | 14 |
| City of Bristol Barbarians | 8 | 3 | 4 | 0 | 1 | 87 | 97 | -10 | 11 |
| Frome | 8 | 0 | 8 | 0 | 0 | 86 | 158 | -72 | 8 |
Men’s Division 1 Table
| Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Exeter | 8 | 7 | 0 | 1 | 0 | 147 | 81 | 66 | 23 |
| Newton Abbot | 8 | 4 | 4 | 0 | 0 | 90 | 99 | -9 | 16 |
| Welsh Wanderers II | 8 | 3 | 5 | 0 | 0 | 125 | 131 | -6 | 14 |
| Weston-super-Mare | 8 | 2 | 4 | 2 | 0 | 84 | 111 | -27 | 14 |
| Devonport Royal | 8 | 2 | 5 | 1 | 0 | 94 | 118 | -24 | 13 |
Men’s Division 2 Table
| Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Swansea | 8 | 6 | 2 | 0 | 0 | 94 | 57 | 37 | 20 |
| City of Bristol Harlequins | 8 | 5 | 2 | 0 | 1 | 74 | 76 | -2 | 15 |
| Swindon Dolphin | 8 | 3 | 4 | 1 | 0 | 84 | 98 | -14 | 15 |
| City of Newport II | 8 | 2 | 5 | 0 | 1 | 58 | 67 | -9 | 9 |
| Bradford on Avon | 8 | 3 | 2 | 1 | 2 | 56 | 68 | -12 | 9 |
Women’s Division Table
| eam | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Exeter Women | 10 | 9 | 1 | 0 | 0 | 155 | 72 | 83 | 28 |
| City of Bristol Women | 10 | 8 | 1 | 0 | 1 | 160 | 65 | 95 | 23 |
| Welsh Wanderers Women | 10 | 6 | 4 | 0 | 0 | 132 | 84 | 48 | 22 |
| Newton Abbot Women | 10 | 4 | 5 | 1 | 0 | 70 | 147 | -77 | 19 |
| City of Newport Women | 10 | 1 | 4 | 0 | 5 | 34 | 124 | -90 | -3 |
| Devonport Royal Woman | 10 | 1 | 2 | 1 | 6 | 28 | 87 | -59 | -5 |
Devonport Royal has withdrawn from the league in September. Their remaining games have been marked as 5-0 wins for the opposition.
Under-17 Mixed Tournament
Results can be found in the main results further down this page
| Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Exeter | 5 | 5 | 0 | 0 | 0 | 55 | 5 | 50 | 15 |
| Newton Abbot | 5 | 4 | 1 | 0 | 0 | 48 | 12 | 36 | 13 |
| Welsh Wanderers | 5 | 2 | 2 | 1 | 0 | 25 | 25 | 0 | 10 |
| City of Bristol A | 5 | 2 | 2 | 1 | 0 | 23 | 27 | -4 | 10 |
| Frome | 5 | 1 | 4 | 0 | 0 | 10 | 40 | -30 | 7 |
| City of Bristol B | 5 | 0 | 5 | 0 | 0 | 5 | 57 | -52 | 5 |
Under-15 Tournament
Group A
| Team | Played | Won | Lost | Drawn | Not Played | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| Newton Abbot | 3 | 3 | 0 | 0 | 0 | 32 | 13 | +19 | 9 |
| City of Bristol | 3 | 2 | 1 | 0 | 0 | 29 | 12 | +17 | 7 |
| Exeter A | 3 | 1 | 2 | 0 | 0 | 18 | 14 | +4 | 5 |
| City of Newport | 3 | 0 | 3 | 0 | 0 | 3 | 43 | -40 | 3 |
Group B
| Team | Played | Won | Lost | Drawn | Not Played | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| Exeter B | 4 | 4 | 0 | 0 | 0 | 37 | 7 | 30 | 12 |
| Cheltenham | 4 | 2 | 1 | 1 | 0 | 35 | 12 | 23 | 9 |
| Weymouth & Portland | 4 | 2 | 1 | 1 | 0 | 38 | 18 | 20 | 9 |
| Devonport Royal | 4 | 1 | 3 | 0 | 0 | 29 | 30 | -1 | 8 |
| Welsh Wanderers | 4 | 0 | 4 | 0 | 0 | 6 | 78 | -72 | 4 |
After the Group Stages the teams played off against each other as follows:
13.30: Game 9 Third Place Group 1 v Fourth Place Group 2 Third Place Group 2 v Fourth Place Group 1 14.00 Game 10 Winners Group 1 Runners-up Group 2 Winners Group 2 Runners-up Group 1
14.30 Game 11 Winners Game 9 Pitch A v Winners Game 9 Pitch B Runners-up Game 9 Pitch A v
Runner-up Game 9 Pitch B
15.00 Game 12 Winners Game 10 Pitch A v Winners Game 10 Pitch B Runners-up Game 10 Pitch A v Runner-up Game 10 Pitch B. The results of these can be found in the results section below.
Final positions were as follows:
- Exeter B
- Newton Abbot
- Cheltenham
- City of Bristol
- Exeter A
- Weymouth & Portland
- City of Newport
- Devonport Royal
- Welsh Wanderers
League and Tournament Results for 2025
| Date | Home | Away | Time/Score | Pool | Division/Refs/Sheet |
|---|---|---|---|---|---|
| Mon, 24 Feb | Bradford on Avon | Swansea | 11-8 | Bradford on Avon Swimming Pool | Match Sheet |
| Mon, 3 Mar | Bradford on Avon | Swindon Dolphin | 12-12 | Bradford on Avon Swimming Pool | Match Sheet |
| Wed, 5 Mar | Exeter Women | Welsh Wanderers Women | 14-8 | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Wed, 5 Mar | City of Newport | Welsh Wanderers | 8-30 | Newport International Pool | Match Sheet |
| Thr, 6 Mar | City of Bristol | City of Bristol Barbarians | 18-9 | Hengrove Leisure Centre | Match Sheet |
| Tue, 11 Mar | Devonport Royal Woman | Newton Abbot Women | 11-11 | Plymouth Life Centre | Match Sheet |
| Thr, 13 Mar | City of Bristol Barbarians | City of Bristol | 11-12 | Hengrove Leisure Centre | Match Sheet |
| Tue, 18 Mar | City of Bristol Women | City of Newport Women | 30-2 | Hengrove Leisure Centre | Match Sheet |
| Thr, 20 Mar | City of Bristol Harlequins | Bradford on Avon | 12-5 | Hengrove Leisure Centre | Match Sheet |
| Sun, 23 Mar | Swindon Dolphin | Bradford on Avon | 11-10 | Marlborough College Swimming Pool | Match Sheet |
| Sun, 23 Mar | Weston-super-Mare | Newton Abbot | 10-8 | Hutton Moor Leisure Centre | Match Sheet |
| Mon, 24 Mar | Bradford on Avon | City of Newport II | 5-0 | Bradford on Avon Swimming Pool | Cancelled by City of Newport II |
| Tue, 25 Mar | Swansea | City of Bristol | 43 (32) - 25 | Wales National Pool, Swansea | Match Sheet |
| Tue, 25 Mar | City of Bristol Women | Welsh Wanderers Women | 12-3 | Hengrove Leisure Centre | Match Sheet |
| Thr, 27 Mar | City of Bristol Barbarians | Welsh Wanderers | 9-17 | Hengrove Leisure Centre | Match Sheet |
| Thr, 27 Mar | Exeter Women | City of Newport Women | 5-0 | St Sidwell’s Point Leisure Centre, Exeter | Cancelled by City of Newport |
| Tue, 1 Apr | Welsh Wanderers Women | Exeter Women | 12-19 | Cardiff International Pool | Match Sheet |
| Wed, 2 Apr | City of Newport | City of Bristol | 10-14 | Newport International Pool | Match Sheet |
| Thr, 3 Apr | City of Bristol Harlequins | Swansea | 10-9 | Hengrove Leisure Centre | Match Sheet |
| Sun, 6 Apr | Weston-super-Mare | Welsh Wanderers II | 16-11 | Hutton Moor Leisure Centre | Match Sheet |
| Tue, 8 Apr | Exeter | Devonport Royal | 21-12 | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Sat, 12 Apr | City of Newport II | Swindon Dolphin | 13-15 | Newport International Pool | Match Sheet |
| Thr, 17 Apr | Welsh Wanderers II | Devonport Royal | 20-19 | Cardiff International Pool | Match Sheet |
| Tue, 22 Apr | Devonport Royal Woman | Exeter Women | 7-19 | Plymouth Life Centre | Match Sheet |
| Wed, 23 Apr | City of Newport | City of Bristol Barbarians | 13-11 | Newport International Pool | Match Sheet |
| Thr, 24 Apr | City of Bristol Women | Newton Abbot Women | 33-6 | Hengrove Leisure Centre | Match Sheet |
| Sat, 26 Apr | Devonport Royal Woman | Welsh Wanderers Women | 5-27 | Plymouth Life Centre | Match Sheet |
| Sun, 27 Apr | Swindon Dolphin | Bradford on Avon | 12-14 | Marlborough College Swimming Pool | Match Sheet |
| Wed, 30 Apr | Exeter Women | Newton Abbot Women | 24-9 | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Thr, 1 May | Welsh Wanderers II | Exeter | 17-21 | Cardiff International Pool | Match Sheet |
| Thr, 1 May | City of Bristol Harlequins | City of Newport II | 14-12 | Hengrove Leisure Centre | Match Sheet |
| Thr, 8 May | Welsh Wanderers II | Weston-super-Mare | 15-10 | Cardiff International Pool | Match Sheet |
| Thr, 8 May | Frome | City of Bristol | 12-17 | Frome Sports and Fitness Centre | Match Sheet |
| Sat, 10 May | Devonport Royal Woman | City of Newport Women | 5-0 | Plymouth Life Centre | Match cancelled by City of Newport |
| Tue, 13 May | Swansea | City of Newport II | 12-10 | Wales National Pool, Swansea | Match Sheet |
| Tue, 13 May | Exeter | Frome | 22 - 20 (6) | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Thr, 15 May | City of Bristol Barbarians | City of Newport | 15-8 | Hengrove Leisure Centre | Match Sheet |
| Sun, 18 May | Swindon Dolphin | Swansea | 6-17 | Marlborough College Swimming Pool | Match Sheet |
| Sun, 18 May | Weston-super-Mare | Devonport Royal | 6-14 | Hutton Moor Leisure Centre | Match Sheet |
| Tue, 20 May | Exeter | Newton Abbot | 14-1 | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Thr, 22 May | Frome | City of Bristol Barbarians | 11-13 | Frome Sports and Fitness Centre | Match Sheet |
| Sun, 1 Jun | Weston-super-Mare | Exeter | 12-12 | Hutton Moor Leisure Centre | Match Sheet |
| Thr, 5 Jun | City of Bristol | Frome | 25-11 | Hengrove Leisure Centre | Match Sheet |
| Tue, 10 Jun | Welsh Wanderers Women | City of Newport Women | 5-0 | Cardiff International Pool | Cancelled by City of Newport |
| Thr, 12 Jun | City of Bristol Harlequins | Swindon Dolphin | 10-9 | Hengrove Leisure Centre | Match Sheet |
| Mon, 16 Jun | Welsh Wanderers II | Newton Abbot | 25-11 | Cardiff International Pool | Match Sheet |
| Tue, 17 Jun | Devonport Royal | Welsh Wanderers II | 16-14 | Plymouth Life Centre | Match Sheet |
| Thr, 19 Jun | City of Bristol Barbarians | Frome | 19-13 | Hengrove Leisure Centre | Match Sheet |
| Sat, 21 Jun | City of Newport II | Swansea | 3-10 | Newport International Pool | Match Sheet |
| Sun, 22 Jun | Swindon Dolphin | City of Bristol Harlequins | 12-4 | Marlborough College Swimming Pool | Match Sheet |
| Sun, 22 Jun | Newton Abbot Women | Welsh Wanderers Women | 8-17 | Kingsteignton Swimming Pool | Match Sheet |
| Sun, 22 Jun | Newton Abbot | Exeter | 9-16 | Kingsteignton Swimming Pool | Match Sheet |
| Sun, 29 Jun | Swindon Dolphin | City of Newport II | 11-10 | Marlborough College Swimming Pool | Match Sheet |
| Sun, 29 Jun | Newton Abbot | Welsh Wanderers II | 16-10 | Kingsteignton Swimming Pool | Match Sheet |
| Sun, 29 Jun | Weston-super-Mare | City of Newport | 14 (4) - 23 | Hutton Moor Leisure Centre | Match Sheet |
| Mon, 30 Jun | Exeter Women | Devonport Royal Woman | 5-0 | St Sidwell’s Point Leisure Centre, Exeter | Game cancelled by Devonport Royal |
| Tue, 1 Jul | Exeter | Weston-super-Mare | 21-8 | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Sat, 5 Jul | City of Newport Women | Devonport Royal Woman | 5-0 | Newport International Pool | Cancelled by Devonport Royal |
| Sun, 6 Jul | Newton Abbot Women | City of Newport Women | 5-0 | Kingsteignton Swimming Pool | Cancelled by Newport |
| Sun, 6 Jul | Newton Abbot | Devonport Royal | 19-7 | Kingsteignton Swimming Pool | Match Sheet |
| Tue, 8 Jul | Swansea | Swindon Dolphin | 18-7 | Wales National Pool, Swansea | Match Sheet |
| Tue, 8 Jul | Devonport Royal | Weston-super-Mare | 11-11 | Plymouth Life Centre | Match Sheet |
| Thr, 10 Jul | Welsh Wanderers | Frome | 25-8 | Cardiff International Pool | Match Sheet |
| Sat, 12 Jul | City of Newport Women | Newton Abbot Women | 13-14 | Newport International Pool | Match Sheet |
| Tue, 15 Jul | Devonport Royal | Exeter | 9-20 | Plymouth Life Centre | Match Sheet |
| Sat, 19 Jul | City of Newport Women | Exeter Women | 6-29 | Newport International Pool | Match Sheet |
| Sun, 20 Jul | Newton Abbot Women | Devonport Royal Woman | 5-0 | Kingsteignton Swimming Pool | Cancelled by Devonport Royal |
| Sun, 27 Jul | Newton Abbot Women | Exeter Women | 4-13 | Kingsteignton Swimming Pool | Match Sheet |
| Sun, 27 Jul | Newton Abbot | Weston-super-Mare | 19-11 | Kingsteignton Swimming Pool | Match Sheet |
| Tue, 29 Jul | Devonport Royal | Newton Abbot | 6-7 | Plymouth Life Centre | Match Sheet |
| Sat, 30 Aug | City of Newport Women | Welsh Wanderers Women | 0-5 | Newport International Pool | Cancelled by Newport |
| Sat, 30 Aug | City of Newport II | City of Bristol Harlequins | 5-0 | Newport International Pool | Cancelled by CoB Harlequins |
| Mon, 1 Sep | Welsh Wanderers | City of Newport | 21-3 | Cardiff International Pool | Match Sheet |
| Tue, 2 Sep | Exeter | Welsh Wanderers II | 22-13 | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Thr, 4 Sep | Exeter | City of Bristol Harlequins | 5 - 0 | St Sidwell’s Point Leisure Centre, Exeter | Cancelled by CoB Harlequins |
| Sat, 6 Sep | City of Newport | Swindon Dolphin | 23 - 31 (18) | Newport International Pool | Match Sheet |
| Sun, 7 Sep | City of Bristol | Welsh Wanderers | 11-18 | Hengrove Leisure Centre | Match Sheet |
| Mon, 8 Sep | Welsh Wanderers | City of Bristol Barbarians | 5-0 | Cardiff International Pool | Cancelled by CoB Barbarians |
| Fri, 12 Sep | Welsh Wanderers Women | Newton Abbot Women | 36-3 | Cardiff International Pool | Match Sheet |
| Thr, 18 Sep | Welsh Wanderers | City of Bristol | 13-7 | Cardiff International Pool | Match Sheet |
| Sun, 21 Sep | Cheltenham U15s | Exeter B U15s | 2-4 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | Weymouth & Portland U15s | Welsh Wanderers U15s | 21-1 | Millfield – Pitch 1 | Match Sheet |
| Sun, 21 Sep | Exeter A U15s | Newton Abbot U15s | 2-8 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | Devonport Royal U15s | Welsh Wanderers U15s | 17-3 | Millfield – Pitch 1 | Match Sheet |
| Sun, 21 Sep | City of Newport U15s | City of Bristol U15s | 0-15 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | Weymouth & Portland U15s | Exeter B U15s | 2-8 | Millfield – Pitch 1 | Match Sheet |
| Sun, 21 Sep | Newton Abbot U15s | City of Bristol U15s | 10-9 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | Cheltenham U15s | Devonport Royal U15s | 11-4 | Millfield – Pitch 1 | Match Sheet |
| Sun, 21 Sep | City of Newport U15s | Exeter A U15s | 1-14 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | Cheltenham U15s | Weymouth & Portland U15s | 3-3 | Millfield - Pitch 1 | Match Sheet |
| Sun, 21 Sep | Exeter B U15s | Devonport Royal U15s | 4-2 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | Newton Abbot U15s | City of Newport U15s | 14-2 | Millfield – Pitch 1 | Match Sheet |
| Sun, 21 Sep | Exeter B U15s | Welsh Wanderers U15s | 21-1 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | Weymouth & Portland U15s | Devonport Royal U15s | 12-6 | Millfield – Pitch 1 | Match Sheet |
| Sun, 21 Sep | Cheltenham U15s | Welsh Wanderers U15s | 19-1 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | City of Bristol U15s | Exeter A U15s | 5-2 | Millfield – Pitch 1 | Match Sheet |
| Sun, 21 Sep | Cheltenham U15s | City of Bristol U15s | 6-3 | Millfield - Pitch 1 | 3rd/4th Place Match Sheet |
| Sun, 21 Sep | Exeter A U15s | Devonport Royal U15s | 6-5 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | Weymouth & Portland U15s | City of Newport U15s | 9-2 | Millfield – Pitch 1 | Match Sheet |
| Sun, 21 Sep | Newton Abbot U15s | Cheltenham U15s | 7-5 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | Exeter A U15s | Weymouth & Portland U15s | 5-4 | Millfield – Pitch 2 | Match Sheet |
| Sun, 21 Sep | Devonport Royal U15s | City of Newport U15s | 0-5 | Millfield – Pitch 1 | City of Newport Left before game |
| Sun, 21 Sep | Exeter B U15s | City of Bristol U15s | 13-2 | Match Sheet | |
| Sun, 21 Sep | Newton Abbot U15s | Exeter B U15s | 2-11 | Millfield - Pitch 2 | Final Match Sheet |
| Thr, 25 Sep | Frome | City of Newport | 12-16 | Frome Sports and Fitness Centre | Match Sheet |
| Sat, 27 Sep | Devonport Royal Woman | City of Bristol Women | 0-5 | Plymouth Life Centre | Devonport Royal have withdrawn from the league |
| Mon, 29 Sep | Bradford on Avon | City of Bristol Harlequins | 9-14 | Bradford on Avon Swimming Pool | Match Sheet |
| Tue, 30 Sep | Welsh Wanderers Women | City of Bristol Women | 14-23 | Cardiff International Pool | Match Sheet |
| Thr, 2 Oct | Frome | Welsh Wanderers | 10-23 | Frome Sports and Fitness Centre | Match Sheet |
| Thr, 2 Oct | City of Bristol | City of Newport | 12-8 | Hengrove Leisure Centre | Match Sheet |
| Sat, 4 Oct | Welsh Wanderers Women | Devonport Royal Woman | 5-0 | Cardiff International Pool | Devonport Royal have withdrawn from the league |
| Sat, 4 Oct | City of Newport Women | City of Bristol Women | 8-26 | Newport International Pool | Match Sheet |
| Sat, 4 Oct | City of Newport II | Bradford on Avon | 5-0 | Newport International Pool | Match cancelled by Bradford on Avon |
| Sun, 5 Oct | City of Bristol Women | Devonport Royal Woman | 5-0 | Hengrove Leisure Centre | Devonport Royal have withdrawn from the league |
| Tue, 7 Oct | Swansea | Bradford on Avon | 5-0 | Wales National Pool, Swansea | Cancelled by Bradford on Avon |
| Wed, 8 Oct | City of Newport | Frome | 20-9 | Newport International Pool | Match Sheet |
| Tue, 14 Oct | Swansea | City of Bristol Harlequins | 15-10 | Wales National Pool, Swansea | Match Sheet |
| Tue, 14 Oct | City of Bristol Women | Exeter Women | 17-13 | Hengrove Leisure Centre | Match Sheet |
| Fri, 17 Oct | Welsh Wanderers | Exeter | 4-10 | Millfield – Pitch 1 | Match Sheet |
| Sat, 18 Oct | Exeter | Frome | 14-0 | Millfield – Pitch 2 | Match Sheet |
| Sat, 18 Oct | Newton Abbot | City of Bristol B | 17-0 | Millfield – Pitch 1 | Match Sheet |
| Sat, 18 Oct | Welsh Wanderers | City of Bristol A | 3-3 | Millfield – Pitch 2 | Match Sheet |
| Sat, 18 Oct | Exeter | Newton Abbot | 8-1 | Millfield – Pitch 1 | Match Sheet |
| Sat, 18 Oct | Frome | City of Bristol B | 7-1 | Millfield – Pitch 2 | Match Sheet |
| Sat, 18 Oct | Newton Abbot | Welsh Wanderers | 9-2 | Millfield – Pitch 1 | Match Sheet |
| Sat, 18 Oct | City of Bristol A | Frome | 7-1 | Millfield – Pitch 2 | Match Sheet |
| Sat, 18 Oct | City of Bristol B | Exeter | 0-12 | Millfield – Pitch 2 | Match Sheet |
| Sat, 18 Oct | Frome | Newton Abbot | 0-12 | Millfield – Pitch 1 | Match Sheet |
| Sat, 18 Oct | City of Bristol A | City of Bristol B | 11-3 | Millfield – Pitch 2 | Match Sheet |
| Sat, 18 Oct | Welsh Wanderers | Frome | 6-2 | Millfield – Pitch 1 | Match Sheet |
| Sat, 18 Oct | Newton Abbot | City of Bristol A | 9-2 | Millfield – Pitch 1 | Match Sheet |
| Sat, 18 Oct | City of Bristol B | Welsh Wanderers | 1-10 | Millfield – Pitch 1 | Match Sheet |
| Sat, 18 Oct | Exeter | City of Bristol A | 11-0 | Millfield – Pitch 2 | Match Sheet |
| Wed, 22 Oct | Newton Abbot Women | City of Bristol Women | 5-0 | Newton Abbot Leisure Centre | Cancelled by City of Bristol |
| Wed, 29 Oct | Exeter Women | City of Bristol Women | 14-9 | St Sidwell’s Point Leisure Centre, Exeter | Awaiting Match Sheet |
| Sun, 2 Nov | Swindon Dolphin | Exeter | 5-0 | Marlborough College Swimming Pool | Game Cancelled by Exeter |
2025 President’s Cup Knockout Competition
Round One
Match 1: Swindon Dolphin v Bradford-on-Avon
Swindon Dolphins were the victors of this battle between two Division 2 teams. The handicap was set at 0-0, and after a superb battle in the opening quarter, Swindon just had their noses in front, 3-2. Bradford on Avon came out battling in the second period and, by half-time, had levelled the scores at 4-all. In the third period, Bradford had the upper hand and looked like they were soaring in front, finishing the period 5-9 in front. Swindon had other ideas, though, and in the final period, netted six goals to Bradford’s one, winning 11-10 and progressing to the semi-finals, where they will face the City of Newport after their victory over Weston-super-Mare in Match 5.
Match 2: Swansea 43 v City of Bristol 25
Premier League side City of Bristol were set a massive target over Division 2 side Swansea, who were given a 32-goal start in the National Pool of Wales. However, Bristol were unable to stop the Welsh side from scoring, and this was their downfall. Bristol needed to net at least eight goals per period, with no scores against them, but in the opening quarter, Swansea were able to net twice to Bristol’s six, and by halftime, Bristol only managed to add a further three goals, while Swansea scored three more, making it 37-9. Bristol had a better third period, pulling 10 goals back, but Swansea still got a couple to keep out in front. In the final quarter, Swansea netted a further four goals to Bristol’s six.
Quarter-Finals
Match 3: Exeter 22 v Frome 20
Premier League side Frome were given a six-goal start when they faced newly-relegated Exeter, who are now in the First Division, at St Sidwell’s Pool in Exeter. The home side were only able to net three goals in the opening period, whilst the Somerset visitors kept their noses in front, by adding a further goal to their handicap, making it 3-7. Frome added another seven goals to their tally, but Exeter were beginning to gather steam, as they put eight goals past the visitor’s keeper, to make it 11-14 at the halfway stage. Exeter finally drew level midway through the third period, and by the end of it, led by one goal, 17-18. The scores remained close in the final period, with Frome snapping at the heels of the Devon side, and at one stage, the scores were level at 20 apiece. However, Exeter showed their class when they pulled ahead to win 22-20 in the last minutes of the game. They will now face the winners of Match 7, either City of Bristol Harlequins or Swansea, at their home venue.
Match 4: City of Bristol Harlequins v Swansea
Unfortunately, a suitable date could not be agreed upon between the two teams. Subsequently, Swansea withdrew from the competition, leaving City of Bristol Harlequins to receive a walkover for the next round.
Match 5: Weston-super-Mare (4) 14 v City of Newport 23
Even in their pool, Weston-super-Mare were not strong enough to hold Conference League team City of Newport, who overcame the four-goal handicap in the opening quarter and led 5-7 by the end of it. By half-time, they had increased their lead to 7-11. Weston rallied at the start of the third period but could not keep pace with their Welsh opponents, trailing 11-19 by the end of it. Newport added a further four goals in the final period, bringing the total to 14-23.
Match 6: University of Bath v Winner of Match 1, Exeter
As the University of Bath have withdrawn from the league, the winners of Match 1, Exeter, will progress to the semi-finals.
Matches to be played by June 29th, 2025
Semi-Finals
Match 7: Exeter v City of Bristol Harlequins
This game is scheduled for Thursday, September 4th, at 8.30 pm, at St Sidwell Pool, Exeter. Unfortunately, City of Bristol Harlequins, who had been awarded a 24-goal handicap, conceded the game due to being unable to raise a team for the fixture. Therefore, Exeter progress to the Final, which will be on a date in October.
Match 8: City of Newport 22 v Swindon Dolphins 31
This game was played on Saturday, September 6th, at the International Sports Village in Newport. The visitors had been given an 18-goal handicap; unfortunately, the Premier League side were unable to contain the shooting prowess of their eight players from the Second Division, and Swindon were able to keep in front of them throughout the match, securing a 31 – 22 goal victory and progress through to the final
To be played by September 28th
Finals
Match 9: Exeter v Swindon Dolphins (11)
The Final of this competition was scheduled for the usual venue at Marlborough College Pool for Sunday, November 2nd. The handicap and referees had been arranged, and the trophy was ready for presentation by the league secretary. But disappointingly, Exeter cancelled on the Friday, leaving the league with the cost of the medals. A very disappointing result in this year’s competition. Swindon Dolphin will be presented with the shield and the winners’ medals by default. Frome will be presented with the Runner-up Medals as the last team to complete their games, after both City of Bristol Harlequins and Exeter cancelled their fixtures.

The 2025 President’s Cup Knockout Competition Winners, Swindon Dolphin.
