BWWPL Men’s Senior Division One Table
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Bristol Central | 6 | 6 | 0 | 0 | 97 | 51 | 46 | 12 |
2 | Cheltenham | 6 | 4 | 4 | 0 | 85 | 61 | 24 | 8 |
3 | Welsh Wanderers | 6 | 1 | 5 | 0 | 57 | 86 | -29 | 2 |
4 | Newton Abbot | 6 | 1 | 5 | 0 | 55 | 96 | -41 | 2 |
BWWPL Men’s Senior Division Two Table
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Cheltenham II | 19 | 16 | 3 | 0 | 325 | 120 | 205 | 32 |
2 | Bristol University | 18 | 14 | 3 | 1 | 216 | 156 | 60 | 29 |
3 | Cardiff University | 19 | 13 | 5 | 1 | 253 | 152 | 101 | 27 |
4 | Newton Abbot II | 18 | 11 | 6 | 1 | 6 | 0 | 0 | 23 |
5 | Frome | 20 | 10 | 9 | 1 | 159 | 162 | -3 | 21 |
6 | Bristol Central II | 19 | 9 | 8 | 2 | 205 | 191 | 14 | 20 |
7 | Weston-super-Mare | 20 | 7 | 10 | 3 | 191 | 204 | -13 | 17 |
8 | Wroughton | 16 | 8 | 8 | 0 | 171 | 162 | 9 | 16 |
9 | Bradford on Avon | 20 | 4 | 14 | 2 | 122 | 210 | -88 | 10 |
10 | Harlequins | 19 | 3 | 15 | 1 | 96 | 223 | -127 | 7 |
11 | Marlborough | 16 | 1 | 10 | 0 | 62 | 229 | -167 | 2 |
BWWPL Women’s Division Table
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Tisbury Ladies | 6 | 6 | 0 | 0 | 76 | 23 | 53 | 12 |
2 | Cardiff University | 7 | 6 | 1 | 0 | 57 | 26 | 31 | 12 |
3 | Cardiff Ladies | 9 | 5 | 3 | 1 | 58 | 55 | 3 | 11 |
4 | Bristol Central | 10 | 4 | 5 | 1 | 92 | 54 | 38 | 9 |
5 | Bristol University | 9 | 1 | 8 | 1 | 32 | 121 | -89 | 2 |
6 | UWIC Ladies | 5 | 0 | 5 | 0 | 23 | 59 | -36 | 0 |