Division One
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Welsh Wand | 14 | 12 | 0 | 2 | 232 | 110 | 122 | 26 |
2 | City of Bristol | 14 | 9 | 3 | 2 | 222 | 159 | 63 | 20 |
3 | Exeter | 14 | 8 | 5 | 1 | 185 | 176 | 9 | 17** |
4 | City of Newport | 14 | 6 | 8 | 0 | 183 | 194 | -11 | 12 |
5 | Frome | 14 | 4 | 7 | 3 | 169 | 216 | -47 | 11 |
6 | Newton Abbot | 14 | 4 | 8 | 2 | 137 | 177 | -40 | 10* |
7 | Cheltenham | 14 | 4 | 8 | 2 | 158 | 175 | -17 | 10 |
8 | Swindon | 14 | 3 | 11 | 0 | 125 | 204 | -79 | 6 |
*Newton Abbot played an unregistered player during the fixture Newton Abbot v City of Bristol, 8th September 2017. Newton Abbot fined £10 but the score remains the same.
**Exeter cancelled a second time away to Newport, therefore Newport awarded two points on a 2-0 win
Division Two
Pld
|
W
|
L
|
D
|
GF
|
GA
|
GD
|
Pts
|
||
1 | CoB Harlequins | 12 | 8 | 3 | 1 | 135 | 113 | 22 | 17* |
2 | CoB Barbarians | 12 | 8 | 3 | 1 | 163 | 110 | 53 | 17 |
3 | Devonport Royal | 12 | 7 | 4 | 1 | 131 | 97 | 34 | 15 |
4 | Cwm Draig | 12 | 5 | 2 | 5 | 133 | 124 | 9 | 12* |
5 | Weston-super-Mare | 12 | 6 | 6 | 0 | 138 | 140 | -2 | 12 |
6 | Bath University | 12 | 5 | 6 | 1 | 114 | 154 | -40 |
11 |
7 | Bradford on Avon | 12 | 0 | 12 | 0 | 79 | 155 | -76 | 0 |
*CoB Harlequins played an unregistered player in the game against Cwm Draig on 27th April. Therefore score given as 0-0 and points awarded to Cwm Draig under Rule 16.9.
*Devonport awarded a 2 goal victory after Bradford on Avon postponed the second fixture.
Women Division
Pld
|
W
|
L
|
D |
GF
|
GA
|
GD
|
Pts
|
||
1 | Cheltenham | 10 | 8 | 1 | 1 | 94 | 65 | 29 | 17 |
2 | Newton Abbot | 10 | 7 | 3 | 0 | 160 | 97 | 63 | 14 |
3 | Exeter | 10 | 5 | 5 | 0 | 65 | 54 | 11 | 10 |
4 | City of Bristol | 10 | 4 | 5 | 1 | 83 | 81 | 2 | 9 |
5 | Welsh Wanderers | 10 | 3 | 7 | 0 | 70 | 97 | -27 | 6* |
6 | Cwm Draig | 10 | 2 | 8 | 0 | 44 | 122 | -78 | 4* |
*Welsh Wanderers played an unregistered player in the game Welsh Wanderers v Cwm Draig.
Points deducted. Two points awarded to Cwm Draig as a 0-0 score as per Rule 16.9.
Devonport Royal have withdrawn from the league.
Junior Division
Pld
|
W
|
L
|
D
|
GF
|
GA
|
GD
|
Pts
|
||
1 | Newton Abbot | 14 | 14 | 0 | 0 | 233 | 86 | 147 | 28 |
2 | Welsh Wanderers | 14 | 12 | 2 | 0 | 238 | 95 | 143 | 24 |
3 | Exeter | 14 | 8 | 6 | 1 | 184 | 155 | 29 | 16 |
4 | City of Newport | 14 | 7 | 6 | 1 | 175 | 176 | -1 | 15 |
5 | City of Bristol | 14 | 7 | 7 | 0 | 165 | 126 | 39 | 14 |
6 | Devonport Royal | 14 | 4 | 9 | 1 | 103 | 153 | -50 | 9 |
7 | South Glos | 14 | 2 | 11 | 1 | 81 | 187 | -106 | 3 |
8 | Cwm Draig | 14 | 0 | 13 | 1 | 118 | 319 | -201 | 1 |
South Glos postponed for the second time away to Newton Abbot, therefore points to Newton Abbot and a 2-0 win
Devonport postponed for the second time away to City of Bristol, therefore points and 2-0 win to City of Bristol
2017 Fixtures, Results & Appointments
Key:
GDNTP = Game did not take place
PNDR = Postponement – New Date Required
ND = New Date
FP = First Postponement (each club allowed one postponement before points awarded to none offending team)
SP = Second Postponement, therefore, points awarded to the non-offending team with a 2-0 win.