BWWPL Men’s Senior Division One Table
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Bristol Central | 6 | 5 | 0 | 1 | 96 | 57 | 39 | 11 |
2 | Cheltenham | 6 | 4 | 1 | 1 | 87 | 56 | 31 | 9 |
3 | Welsh Wanderers | 6 | 2 | 4 | 0 | 45 | 63 | -18 | 4 |
4 | Newton Abbot | 6 | 0 | 6 | 0 | 48 | 100 | -52 | 0 |
BWWPL Men’s Senior Division Two Table
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Cheltenham II | 16 | 14 | 1 | 1 | 284 | 118 | 172 | 29 |
2 | Bristol University | 16 | 11 | 5 | 0 | 212 | 163 | 49 | 22 |
3 | Newton Abbot II | 16 | 11 | 5 | 0 | 162 | 135 | 27 | 22 |
4 | Cardiff University | 16 | 10 | 6 | 0 | 198 | 162 | 36 | 20 |
5 | Wroughton | 16 | 7 | 8 | 1 | 187 | 183 | 4 | 15 |
6 | Bristol Central II | 16 | 7 | 8 | 1 | 163 | 256 | -93 | 15 |
7 | Frome | 16 | 5 | 10 | 1 | 137 | 175 | -38 | 11 |
8 | Weston-super-Mare | 16 | 3 | 12 | 1 | 119 | 200 | -81 | 7 |
9 | Bradford on Avon | 16 | 1 | 14 | 1 | 101 | 177 | -76 | 3 |
BWWPL Senior Men Division Three League Table
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Exeter | 10 | 9 | 1 | 0 | 114 | 67 | 47 | 18 |
2 | Bath University | 10 | 8 | 1 | 1 | 131 | 75 | 55 | 17 |
3 | Harlequins | 10 | 5 | 3 | 2 | 108 | 85 | 23 | 12 |
4 | UWIC | 10 | 4 | 5 | 1 | 101 | 93 | 8 | 9 |
5 | Marlborough | 10 | 1 | 8 | 1 | 51 | 106 | -55 | 3 |
6 | Wincanton | 10 | 0 | 9 | 1 | 37 | 115 | -78 | 1 |
BWWPL Women’s Division Table
Pld | W | L | D | GF | GA | GD | Pts | ||
1 | Cardiff University | 12 | 9 | 1 | 2 | 162 | 60 | 102 | 20 |
2 | Cardiff Ladies | 12 | 9 | 1 | 0 | 137 | 47 | 90 | 20 |
3 | Tisbury | 12 | 9 | 3 | 0 | 140 | 35 | 105 | 18 |
4 | Bristol Central | 12 | 7 | 5 | 0 | 100 | 72 | 28 | 14 |
5 | Bath University | 12 | 3 | 9 | 0 | 63 | 99 | -36 | 6 |
6 | UWIC | 12 | 3 | 9 | 0 | 48 | 138 | -90 | 6 |
7 | Bristol University | 12 | 0 | 12 | 0 | 26 | 225 | -199 | 0 |