2006 Season

BWWPL Men’s Senior Division One Table

Pld W L D GF GA GD Pts
1 Bristol Central 4 3 1 0 41 27 14 6
2 Cheltenham 4 2 2 0 48 40 8 4
3 Welsh Wanderers 4 1 3 0 66 88 -22 2


BWWPL Men’s Senior Division Two Table

Pld W L D GF GA GD Pts
1 Newton Abbot 16 15 1 0 260 148 112 30
2 Cheltenham II 16 11 5 0 236 145 91 22
3 Bristol University 16 9 6 1 182 146 36 19
4 Bristol Central II 16 7 8 1 175 190 -15 15
5 Frome 16 6 7 3 145 187 -42 15
6 Swindon Dolphins 16 7 9 0 182 215 -33 14
7 Weston-super-Mare 16 4 9 3 157 215 -58 11
8 Cardiff University 16 4 10 2 139 161 -22 10
9 Exeter 16 4 12 0 161 230 -69 8

BWWPL Senior Men Division Three League Table

Pld W L D GF GA GD Pts
1 Newton Abbot II 12 11 1 0 172 74 98 22
2 Welsh Wanderers II 12 8 4 0 131 111 20 16
3 Exeter II 12 6 4 2 98 63 35 14
4 Bath University 12 5 5 2 93 123 -30 12
5 Bradford on Avon 12 4 6 0 94 127 -33 10
6 Harlequins 12 3 9 0 77 114 -37 6
7 UWIC 12 0 8 4 56 109 -53 4

BWWPL Women’s  Division Table

Pld W L D GF GA GD Pts
1 Cardiff University 10 9 0 1 121 32 89 19
2 Cardiff Ladies 10 7 2 1 110 64 46 15
3 Bath University 10 5 5 0 64 85 -21 10
4 Bristol University 10 4 6 0 76 90 -14 8
5 Bristol Central 10 3 7 0 67 104 -37 6
6 UWIC Ladies 10 1 9 0 59 122 -63 2