| Divisional & Cup Winners of the Bristol & West Water Polo League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PREMIER | DIV 1 | DIV 2 | DIV 3 | WOMEN | JUNIOR DIV 1 | JUNIOR DIV 2 | President's Cup KO Comp | ||
| 1958 | Bristol Central | Bristol Grammar | |||||||
| 1959 | Henleaze | Bristol Grammar/ Weston-s-Mare | |||||||
| 1960 | Bristol Central | Weston-s-Mare | |||||||
| 1961 | Newport Olympic | Bristol Gramma | |||||||
| 1962 | Newport Olympic | Weston-s-Mare | |||||||
| 1963 | Newport Olympic | Weston-s-Mare | |||||||
| 1964 | Cheltenham | Weston-s-Mare | |||||||
| 1965 | Newport Olympic | No Contest | |||||||
| 1966 | Cardiff | Weston-sr-Mare | |||||||
| 1967 | Cardiff | Weston-s-Mare | |||||||
| 1968 | Cardiff | No Contest | |||||||
| 1969 | Cardiff & Yeovil | Maindee Olympic | |||||||
| 1970 | Bristol Central | Maindee Olympic | |||||||
| In 1971 Division 2 was introduced to the league | |||||||||
| 1971 | Cardiff | Bristol Central II | Maindee Olympic | ||||||
| 1972 | Maindee Olympic | Bristol Central II | Maindee Olympic | ||||||
| 1973 | Maindee Olympic | Bristol Central II | Maindee Olympic | ||||||
| 1974 | Maindee Olympic | Gloucester City | Maindee Olympic | ||||||
| 1975 | Maindee Olympic | RAF Lyneham | Maindee Olympic/Cardiff | ||||||
| 1976 | Maindee Olympic | Weston-super-Mare | Maindee Olympic | ||||||
| 1977 | Maindee Olympic | Bristol Central II | Cheltenham | ||||||
| 1978 | Maindee Olympic | Exmouth | Bristol Central | ||||||
| 1979 | Maindee Olympic | Bristol Central II | Bristol Central | ||||||
| 1980 | Maindee Olympic | RAF Lyneham | Cheltenham | ||||||
| 1981 | Bristol Central | Newton Abbot | Weston-s-Mare | ||||||
| 1982 | Bristol Central | Yeovil | Weston-s-Mare | ||||||
| 1983 | Bristol Central | Swindon Dolphins | Weston-s-Mare | ||||||
| 1984 | Bristol Central | Soundwell | Weston-s-Mare | ||||||
| 1985 | Bristol Central | Newton Abbot | Weston-s-Mare | ||||||
| 1986 | Bristol Central | Cheltenham II | Exeter | ||||||
| 1987 | Bristol Central | RAF Lyenham | Exeter | ||||||
| 1988 | Cheltenham | Swindon Dolphins | Exeter | ||||||
| 1989 | Cheltenham | Swansea | Bristol Central | ||||||
| In 1990 the President's Cup was introduced to the league to give a further layer of competition that gave a "level playing field" through a handicap system | |||||||||
| 1990 | Cheltenham | Bristol Central II | Weston-s-Mare | Swansea | |||||
| 1991 | Cheltenham | RAF Lyneham | Weston-sr-Mare | Bradford on Avon | |||||
| 1992 | Cheltenham | Bristol Central II | Torquay | Newton Abbot | |||||
| 1993 | Cheltenham | Bristol Central II | Bristol Central | Weston-s-Mare | |||||
| 1994 | Cheltenham | Bradford on Avon | Bristol Central | Weston-s-Mare | |||||
| 1995 | Cheltenham | Bristol Central II | Bristol Central | Newton Abbot | |||||
| 1996 | Cheltenham | Bristol Harlequins | Bristol Central | Frome | |||||
| 1997 | Cheltenham | Bradford on Avon | Torquay Leander | Newton Abbot | |||||
| 1998 | Cheltenham | No Contest | Cheltenham | Harlequins | |||||
| 1999 | Bristol Central | Cheltenham II | Cheltenham | Newton Abbot | |||||
| 2000 | Bristol Central | Cardiff University | No Contest | Frome | |||||
| 2001 | Bristol Central | Cardiff University | No Contest | Newton Abbot | |||||
| 2002 | Bristol Central | Cardiff University | No Contest | Weston-s-Mare | |||||
| 2003 | Bristol Central | Cardiff University | No Contest | Bristol University | |||||
| In 2004 the Women's Division was introduced to the league. | |||||||||
| 2004 | Bristol Central | Cheltenham II | Tisbury Ladies | No Contest | |||||
| 2005 | Bristol Central | Cheltenham II | Exeter | Cardiff Uni | No Contest | ||||
| 2006 | Bristol Central* | Newton Abbot | Newton Abbot II | Cardiff Uni | No Contest | ||||
| In 2007 the Premier League was introduced to give better competition for top British Water Polo League Teams. All teams progress through the divsions, ie Div 2 became Div 1, etc, etc. Division 3 was suspended. | |||||||||
| 2007 | Bristol Central** | Cheltenham II | Newton Abbot II | Cardiff Un | No Contest | Weston-s-Mare | |||
| After a break of eight years, the junior division was reintroduced in 2008 | |||||||||
| 2008 | Cheltenham | Cheltenham II | Exeter | Cardiff Ladies | Cheltenham | Harlequins | |||
| 2009 | Cheltenham | Cheltenham II | Frome | Bristol Central | Cheltenham | Bristol Central II | |||
| 2010 | Cheltenham | Cheltenham II | Newton Abbot | Bristol Central | Cheltenham | Weston-s-Mare | |||
| 2011 | Cheltenham | Exeter | Exeter II | Newton Abbot | Cheltenham | Bradford on Avon | |||
| 2012 | Cheltenham | Cheltenham II | Weston-s-Mare | Welsh Wand | Newton Abbot | Newton Abbot | |||
| 2013 | Bristol Central | Exeter | Exeter II | Welsh Wand | Exeter | Swindon Dolphins | |||
| 2014 | Bristol Central | Swindon Dolphins | Cheltenham II | Cheltenham | Exeter | Bradford on Avon | |||
| 2015 | Bristol Central | Exeter II | Barbarians | Devonport Royals | Exeter | Harlequins | |||
| 2016 | No Contest | Exeter | City of Newport | Exeter | Exeter | Swindon Dolphins | |||
| 2017 | No Contest | Welsh Wanderers | Harlequins | Cheltenham | Newton Abbot | Cwm Draig | |||
| 2018 | Welsh Wanderers | CoB Barbarians | Taunton Deane | Exeter | Devonport Royals | South Gloucestershire | |||
| In 2019 the Junior Division was split and two divisions were formed to give better competition. | |||||||||
| 2019 | Cheltenham Spartans | CoB Barbarians | University of Bath | Exeter | City of Bristol | City of Newport | Welsh Wanderers Weston-super-Mare |
||
| 2020 | No Competition (Covid) | No Competition (Covid) | No Competition (Covid) | No Competition (Covid) | No Competition (Covid) | No Competition (Covid) | No Competition (Covid) | ||
| 2021 | No Competition (Covid) | No Competition (Covid) | No Competition (Covid) | No Competition (Covid) | No Competition (Covid) | No Competition (Covid) | No Competition (Covid) | ||
| For 2022 the Junior League has changed to Under-17s League | |||||||||
| Premier Division | First Division | Second Division | Women's Division | Under-17s Division | |||||
| 2022 | Welsh Wanderers | CoB Barbarians | Welsh Wanderers II | Exeter Women | City of Newport | CoB Harlequins | |||
| For 2023 the Under-17s League has switched to a Winter League and an Under-15s League introduced | Under-15s League | ||||||||
| 2023 | Welsh Wanderers | Frome | Exeter II | Exeter | Exeter | Swindon Dolphin | |||
| 2024 | Welsh Wanderers | City of Newport | Welsh Wanderers II | Exeter | Exeter & Welsh Wanderers | Exeter | City of Newport | ||
| 2025 | Welsh Wanderers | Exeter | Swansea | Exeter | Exeter | Exeter | Swindon Dolphins | ||
