Premier League Senior Men
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
Welsh Wanderers | 6 | 6 | 0 | 0 | 0 | 117 | 47 | 70 | 18 |
City of Bristol Barbarians | 8 | 2 | 6 | 0 | 0 | 76 | 147 | -71 | 12 |
City of Bristol | 5 | 3 | 2 | 0 | 0 | 77 | 54 | 23 | 11 |
Exeter | 5 | 3 | 1 | 0 | 1 | 60 | 63 | -3 | 8 |
City of Newport | 6 | 1 | 5 | 0 | 0 | 72 | 91 | -19 | 8 |
14th September: Exeter deducted two points for cancelling to Welsh Wanderers.
Division One Senior Men
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
Frome | 8 | 6 | 2 | 0 | 0 | 95 | 75 | 20 | 20 |
Weston-super-Mare | 10 | 4 | 6 | 0 | 0 | 98 | 148 | -50 | 18 |
Devonport Royal | 9 | 4 | 4 | 1 | 0 | 123 | 118 | 5 | 18 |
Welsh Wanderers II | 10 | 4 | 4 | 1 | 1 | 134 | 112 | 22 | 16 |
Newton Abbot | 7 | 4 | 3 | 0 | 0 | 77 | 59 | 18 | 15 |
University of Bath | 8 | 3 | 4 | 0 | 1 | 87 | 102 | -15 | 11 |
6th May: University of Bath deducted two points for cancelling to Weston-super-Mare.
7th June: Welsh Wanderers II deducted two points for cancelling to Frome.
Division Two Senior Men
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
Exeter Seconds | 12 | 12 | 0 | 0 | 0 | 211 | 82 | 129 | 36 |
Celtic Dragons | 10 | 6 | 2 | 2 | 0 | 111 | 86 | 25 | 24 |
Swindon Dolphins | 10 | 6 | 3 | 1 | 0 | 102 | 106 | -4 | 23 |
Swansea | 12 | 4 | 6 | 0 | 2 | 113 | 146 | -33 | 14 |
City of Bristol Harlequins | 9 | 3 | 4 | 1 | 1 | 79 | 92 | -13 | 13 |
Bradford on Avon | 11 | 2 | 6 | 0 | 3 | 84 | 111 | -27 | 6 |
Taunton Deane | 10 | 2 | 5 | 0 | 3 | 50 | 127 | -77 | 5 |
5th March: Bradford on Avon deducted two points for cancelling to Taunton Deane.
19th March: Taunton Deane deducted two points for cancelling to Swansea.
23rd April: Bradford on Avon deducted two points for cancelling to Celtic Dragons.
14th May: Taunton Deane deducted two points for cancelling to Celtic Dragons.
30th June: Bradford on Avon deducted two points for cancelling to Exeter Seconds.
16th July: Taunton Deane deducted two points for cancelling to Swindon Dolphins.
21st July: City of Bristol Harlequins deducted two points for cancelling to Exeter II.
Women’s Division
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
Exeter Women | 6 | 6 | 0 | 0 | 0 | 55 | 7 | 48 | 18 |
Welsh Wanderers Women | 8 | 4 | 3 | 0 | 1 | 63 | 45 | 18 | 13 |
City of Bristol Women | 5 | 4 | 0 | 0 | 1 | 55 | 24 | 31 | 10 |
Newton Abbot Women | 5 | 1 | 3 | 0 | 1 | 20 | 51 | -31 | 4 |
Cwm Draig Women | 6 | 0 | 2 | 0 | 4 | 5 | 71 | -66 | -6 |
19th April: Welsh Wanderers deducted two points for cancelling to Exeter.
20th April: Cwm Draig deducted two points for cancelling to City of Bristol.
4th May: Cwm Draig deducted two points for cancelling to Welsh Wanderers.
9th May: Welsh Wanderers deducted two points for abandoning game against Exeter.
7th June: Cwm Draig deducted two points for cancelling to Exeter.
1st July: Cwm Draig deducted two points for cancelling to Newton Abbot.
6th September: City of Bristol deducted two points for cancelling to Exeter.
Under-17s Northern Region
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
City of Bristol U17s | 12 | 7 | 5 | 0 | 0 | 199 | 131 | 68 | 26 |
Welsh Wanderers U17s | 9 | 8 | 1 | 0 | 0 | 153 | 85 | 68 | 25 |
Swansea U17s | 8 | 5 | 2 | 0 | 1 | 106 | 68 | 38 | 15 |
Weston-super-Mare U17s | 8 | 1 | 7 | 0 | 0 | 65 | 159 | -94 | 10 |
City of Newport U17s | 8 | 1 | 7 | 0 | 0 | 60 | 168 | -108 | 10 |
19th February: Swansea deducted two points for cancelling to Welsh Wanderers.
Under-17s Southern Region
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
Exeter Under-17s | 4 | 4 | 0 | 0 | 0 | 90 | 20 | 70 | 12 |
Newton Abbot Under 17s | 3 | 0 | 2 | 1 | 0 | 27 | 40 | -13 | 4 |
Devonport Royal U17s | 2 | 0 | 1 | 1 | 0 | 16 | 45 | -29 | 3 |
Under-17s Finals
The finals were played at Millfield on 14th May 2023 between the two top teams from the Northern Region versus the two top teams from the Southern Region
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
City of Bristol U17s | 12 | 7 | 5 | 0 | 0 | 199 | 131 | 68 | 26 |
Welsh Wanderers U17s | 9 | 8 | 1 | 0 | 0 | 153 | 85 | 68 | 25 |
Exeter Under-17s | 4 | 4 | 0 | 0 | 0 | 90 | 20 | 70 | 12 |
Newton Abbot Under 17s | 3 | 0 | 2 | 1 | 0 | 27 | 40 | -13 | 4 |