Senior Men Premier League
Welsh Wanderers are champions of the Premier League. Cheltenham Spartans are relegated to Division 1
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Welsh Wanderers | 8 | 7 | 1 | 0 | 0 | 126 | 87 | 39 | 22 |
City of Bristol | 8 | 4 | 3 | 1 | 0 | 82 | 72 | 10 | 17 |
City of Newport | 8 | 2 | 3 | 2 | 1 | 74 | 102 | -28 | 11 |
Exeter | 8 | 3 | 3 | 0 | 2 | 70 | 73 | -3 | 8 |
Cheltenham Spartans | 8 | 2 | 3 | 1 | 2 | 55 | 73 | -18 | 7 |
City of Newport docked 2 points under Rule 12.3 for cancelling their game away to City of Bristol on March 27th.
Cheltenham Spartans docked 2 points under Rule 12.3 for cancelling their game at home to City of Newport on September 10th.
Exeter docked 2 points under Rule 12.3 for cancelling their game away to City of Bristol on September 11th.
Cheltenham Spartans docked 2 points under Rule 12.3 for cancelling their game away to Exeter on October 4th.
Exeter deducted 2 points under Rule 12.3 for cancelling their away game on 15th October.
Senior Men Division One
City of Bristol Barbarians are promoted to the Premier Division. Taunton Deane are relegated to Division 2
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
City of Bristol Barbarians | 12 | 9 | 2 | 1 | 0 | 196 | 110 | 86 | 31 |
Frome | 12 | 9 | 3 | 0 | 0 | 182 | 162 | 20 | 30 |
University of Bath | 12 | 5 | 7 | 0 | 0 | 153 | 146 | 7 | 22 |
Newton Abbot | 12 | 6 | 5 | 0 | 1 | 134 | 160 | -26 | 21 |
Weston-super-Mare | 12 | 4 | 8 | 0 | 0 | 121 | 167 | -46 | 20 |
Devonport Royal | 12 | 5 | 5 | 1 | 1 | 140 | 139 | 1 | 20 |
Taunton Deane | 12 | 3 | 8 | 0 | 1 | 122 | 164 | -42 | 15 |
Devonport Royal deducted 2 points under Rule 12.3 for cancelling game on 12th March
Taunton Deane deducted 2 points under Rule 12.3 for cancelling game on 18th March
Newton Abbot deducted 2 points under Rule 16.14.1 for playing an unregistered player on 14th April 2022 against City of Bristol Barbarians
Senior Men Division 2
Welsh Wanderers II are promoted to Division 1.
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Welsh Wanderers II | 12 | 11 | 1 | 0 | 0 | 252 | 98 | 154 | 34 |
Exeter Seconds | 12 | 10 | 2 | 0 | 0 | 235 | 102 | 133 | 32 |
City of Bristol Harlequins | 12 | 7 | 4 | 1 | 0 | 138 | 121 | 17 | 27 |
Swindon Dolphin | 12 | 7 | 5 | 0 | 0 | 129 | 127 | 2 | 26 |
Swansea | 12 | 3 | 7 | 1 | 1 | 108 | 176 | -68 | 16 |
Bradford on Avon | 12 | 1 | 7 | 3 | 1 | 76 | 188 | -112 | 14 |
Cwm Draig | 12 | 0 | 10 | 1 | 1 | 113 | 239 | -126 | 10 |
Bradford on Avon deducted 2 points under Rule 12.3 for cancelling game on 4th September away to Swansea.
Cwm Draig deducted 2 points under Rule 12.3 for cancelling game against City of Bristol Harlequins on September 10th.
Bradford on Avon v City of Bristol Harlequins was originally cancelled due to no officials available. A result of 0-0 was decided.
Senior Women
Exeter Women win the division on result between the two clubs. Rule 12.6.1
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Exeter Women | 10 | 7 | 2 | 0 | 1 | 96 | 44 | 52 | 21 |
City of Bristol Women | 10 | 7 | 2 | 0 | 1 | 115 | 56 | 59 | 21 |
Cheltenham Women | 10 | 6 | 1 | 0 | 3 | 89 | 65 | 24 | 13 |
Welsh Wanderers Women | 10 | 4 | 4 | 0 | 2 | 85 | 81 | 4 | 12 |
Newton Abbot Women | 10 | 3 | 5 | 0 | 2 | 32 | 106 | -74 | 10 |
Cwm Draig Women | 10 | 3 | 3 | 0 | 4 | 30 | 95 | -65 | 4 |
Welsh Wanderers Women deducted 2 points under Rule 12.3 for cancelling game on 10th April away to City of Bristol Women.
Cwm Draig Women deducted 2 points under Rule 12.3 for cancelling a game on 29th May away to Newton Abbot.
Newton Abbot Women deducted 2 points under Rule 12.3 for cancelling game on 24th June away to Welsh Wanderer Women.
Cheltenham Women deducted 2 points under Rule 12.3 for cancelling game on 29th June away to Exeter Women.
Cwm Draig Women deducted 2 points under Rule 12.3 for cancelling game on 3rd September at home to Newton Abbot Women.
Welsh Wanderers Women deducted 2 points under Rule 12.3 for cancelling game on 7th September away to Exeter.
Cheltenham Women deducted 2 points under Rule 12.3 for cancelling game on 8th October away to Cwm Draig.
Cheltenham Women deducted 2 points under Rule 12.3 for cancelling game on 14th October at home to Cwm Draig.
Under-17s Mixed League
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
City of Newport U17s | 8 | 6 | 2 | 0 | 0 | 105 | 83 | 22 | 20 |
Welsh Wanderers U17s | 8 | 3 | 3 | 2 | 0 | 73 | 78 | -5 | 16 |
Newton Abbot Under 17s | 8 | 4 | 1 | 2 | 1 | 58 | 43 | 15 | 15 |
City of Bristol Under 17s | 8 | 4 | 3 | 0 | 1 | 100 | 73 | 27 | 13 |
Swansea U17s | 8 | 1 | 5 | 0 | 2 | 51 | 110 | -59 | 4 |
Newton Abbot deducted 2 points under Rule 12.3 for cancelling game on 15th May away to Swansea.
Swansea deducted 2 points under Rule 12.3 for cancelling game on 22nd May away to Newton Abbot
City of Bristol deducted 2 ponts under Rule 12.3 for cancelling game on 24th September away to Newton Abbot.
Swansea deducted 2 points under Rule 12.3 for cancelling game on 29th October away to City of Newport.
Newton Abbot v Welsh Wanderers was cancelled due to Inter-Regions. Result of 0-0 decided.
2022 Fixtures & Results
3 points for a win
2 points for a draw
1 point for a team that contests a fixture and loses
Minus-2 points for a team that does not contest a fixture, or causes a fixture to be cancelled save where Rule 14.1 applies.
2022 BWWPL President’s Cup
The draw for the President’s Cup 2022 was made on 2nds February 2022, by Alfie Coles, grandson of Mike Coles, with Phil Whiting being present. The draw was as follows:
First Round – to be played by 1st April 2022
Scheduled for Friday 25th March. Handicap set at 12-0 start to Weston.
Weston-super-Mare 26-16 University of Bath Match Sheet
Quarter-Finals – To be played by 1st July.
Game 1: Weston-super-Mare v Newton Abbot. To be played at Hutton Moor Leisure Centre on June 26th at 6.30 pm. Handicap fixed at 4-0 to Weston-super-Mare. Weston won 24-13, and progress to semi-finals with a home fixture against City of Bristol Harlequins.
Game 2: City of Bristol Harlequins v Swansea. Handicap fixed at 0-10 to Swansea. Swansea have conceded to City of Bristol Harlequins.
Game 3: Cwm Draig v Swindon. To be played at the Sobell Leisure Centre, Aberdare on April 30th, at 4 pm. Handicap has been set at 0-12 to Swindon Dolphins. Final Result: Cwm Draig 6, Swindon Dolphins 19.
Game 4: City of Newport v Taunton Deane. Handicap fixed at 0-20 to Taunton Deane. Note: Taunton Deane have withdrawn from the competition, therefore City of Newport progress through to the semi-finals where they will play Swindon Dolphins at home.
Semi-Finals – To be played by 31st August
Weston-super-Mare v City of Bristol Harlequins (6 goals). Played on 18th August at The Marine Lake, Weston-super-Mare. Weston lost 12-15. So City of Bristol Harlequins first team through to the final.
Swindon Dolphins (12 goal) v City of Newport. Sunday 21st August, 12:30 hours at Marlborough College.
Final will be played on Sunday 18th September at Millfield. City of Bristol Harlequins v Swindon Dolphins or City of Newport (they play on Sunday 21st August, at Marlborough College).Edit
2022 Senior Teams Tournament
The Bristol & West Water Polo League held a series of Senior Teams Tournaments over two days at Millfield Pool, on Saturday, February 12th and Sunday, February 13th.
On Saturday the tournament was for Division 1 and 2 senior men’s teams; and on the Sunday the Premier League Senior Men and senior women played.
Below you will find a full list of results, together with the match sheets from each game.
Many thanks to all the volunteers, including the referees and those who helped manage the match tables. Without your valuable contribution we would not have been able to hold this tournament.
The Senior Men’s Tournament
Group 1, Pitch A (the scoreboard end of the pool)
Show 102550100 entriesSearch:
TEAM | GP | WINS | LOSSES | DRAWS | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Newton Abbot | 4 | 3 | 0 | 1 | 36 | 16 | 7 |
University of Bath | 4 | 3 | 1 | 0 | 32 | 18 | 6 |
Devonport Royal | 4 | 2 | 1 | 1 | 28 | 23 | 5 |
Taunton Deane | 4 | 1 | 3 | 0 | 21 | 30 | 2 |
Barnstaple | 4 | 0 | 4 | 0 | 15 | 43 | 0 |
Showing 1 to 5 of 5 entries
PreviousNextShow 102550100 entriesSearch:
DATE | WHITE | BLUE | RESULT | MATCHSHEET |
---|---|---|---|---|
12/02/2022 | Newton Abbot | Barnstaple | 14-3 | |
12/02/2022 | Taunton Deane | University of Bath | 2-9 | |
12/02/2022 | Barnstaple | Devonport Royal | 5-8 | |
12/02/2022 | Newton Abbot | University of Bath | 9-7 | |
12/02/2022 | Devonport Royal | Taunton Deane | 10-6 | |
12/02/2022 | University of Bath | Barnstaple | 10-3 | |
12/02/2022 | Devonport Royal | Newton Abbot | 6-6 | |
12/02/2022 | Barnstaple | Taunton Deane | 4-11 | |
12/02/2022 | University of Bath | Devonport Royal | 6-4 | |
12/02/2022 | Newton Abbot | Taunton Deane | 7-2 |
Showing 1 to 10 of 10 entries
Group 2, Pitch B (the entrance door end of the pool)
Show 102550100 entriesSearch:
TEAM | GP | WON | LOST | DRAWS | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Frome | 4 | 4 | 0 | 0 | 42 | 13 | 8 |
University West of England | 4 | 2 | 1 | 1 | 28 | 30 | 5 |
Swindon Dolphins | 4 | 2 | 2 | 0 | 24 | 26 | 4 |
Weston-super-Mare | 4 | 1 | 2 | 1 | 26 | 27 | 3 |
City of Bristol Harlequins | 4 | 0 | 4 | 0 | 17 | 41 | 0 |
Showing 1 to 5 of 5 entries
PreviousNextShow 102550100 entriesSearch:
DATE | WHITE | BLUE | RESULT | MATCHSHEET |
---|---|---|---|---|
12/02/2022 | Weston-super-Mare | Frome | 2-10 | |
12/02/2022 | Swindon Dolphins | UWE | 5-7 | |
12/02/2022 | Weston-super-Mare | CoB Harlequins | 11-2 | |
12/02/2022 | Frome | UWE | 10-3 | |
12/02/2022 | CoB Harlequins | Swindon Dolphins | 3-9 | |
12/02/2022 | UWE | Weston-super-Mare | 8-8 | |
12/02/2022 | CoB Harlequins | Frome | 5-11 | |
12/02/2022 | Swindon Dolphins | Weston-super-Mare | 7-5 | |
12/02/2022 | UWE | CoB Harlequins | 10-7 | |
12/02/2022 | Frome | Swindon Dolphins | 11-3 |
Showing 1 to 10 of 10 entries
Semi-final One: University of Bath 3, Frome 10 – Match Sheet
Semi-final Two: Newton Abbot 11, University West of England 7 – Match Sheet
Final: Newton Abbot 8, Frome 11 – Match Sheet
Tournament Winners: Frome
The Senior Women’s Tournament
Show 102550100 entriesSearch:
TEAM | GP | WINS | LOSSES | DRAWS | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Cheltenham | 5 | 5 | 0 | 0 | 81 | 4 | 10 |
Newton Abbot | 5 | 4 | 1 | 0 | 45 | 24 | 8 |
Devonport Royal | 5 | 3 | 2 | 0 | 34 | 38 | 6 |
Weston-super-Mare | 5 | 2 | 3 | 0 | 34 | 33 | 4 |
University West of England | 5 | 1 | 4 | 0 | 17 | 77 | 2 |
Barnstaple | 5 | 0 | 5 | 0 | 16 | 51 | 0 |
Showing 1 to 6 of 6 entries
PreviousNextShow 102550100 entriesSearch:
DATE | WHITE | BLUE | RESULT | MATCHSHEET |
---|---|---|---|---|
13/02/2022 | Devonport Royal | Weston-super-Mare | 6-5 | |
13/02/2022 | UWE | Newton Abbot | 2-19 | |
13/02/2022 | Barnstaple | Cheltenham | 1-17 | |
13/02/2022 | Devonport Royal | UWE | 10-5 | |
13/02/2022 | Weston-super-Mare | Newton Abbot | 4-7 | |
13/02/2022 | Barnstable | Devonport Royal | 4-10 | |
13/02/2022 | Cheltenham | Weston-super-Mare | 18-1 | |
13/02/2022 | UWE | Barnstaple | 9-8 | |
13/02/2022 | Newton Abbot | Devonport Royal | 10-7 | |
13/02/2022 | Weston-super-Mare | UWE | 18-0 |
Showing 1 to 10 of 15 entries
Senior Men Premier Tournament
The Bristol & West League are holding a tournament for the league’s Premier League Sides on Sunday 13th February. Play commences at 10:00 HoursShow 102550100 entriesSearch:
TEAM | G | WON | LOST | DRAWS | GF | GA | POINTS |
---|---|---|---|---|---|---|---|
Welsh Wanderers | 2 | 2 | 0 | 0 | 44 | 16 | 4 |
City of Bristol | 2 | 1 | 1 | 0 | 23 | 34 | 2 |
Exeter | 2 | 0 | 2 | 0 | 22 | 39 | 0 |
Showing 1 to 3 of 3 entries
PreviousNextShow 102550100 entriesSearch:
DATE | WHITE | BLUE | RESULT | MATCHSHEET |
---|---|---|---|---|
13/02/2022 | Exeter | City of Bristol | 14-15 | |
13/02/2022 | Welsh Wanderers | Exeter | 24-8 | |
13/02/2022 | City of Bristol | Welsh Wanderers | 8-20 |
Showing 1 to 3 of 3 entries