Final League Tables
Men’s Premier Division
| Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Welsh Wanderers | 8 | 7 | 1 | 0 | 0 | 137 | 72 | 65 | 22 |
| Exeter | 8 | 5 | 3 | 0 | 0 | 131 | 128 | 3 | 18 |
| City of Bristol | 8 | 4 | 3 | 1 | 0 | 114 | 99 | 15 | 17 |
| City of Bristol Barbarians | 8 | 2 | 5 | 1 | 0 | 88 | 113 | -25 | 13 |
| City of Newport | 8 | 1 | 7 | 0 | 0 | 77 | 135 | -58 | 10 |
Men’s Division One
| Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Welsh Wanderers II | 10 | 9 | 1 | 0 | 0 | 171 | 96 | 75 | 28 |
| Frome | 10 | 7 | 2 | 1 | 0 | 175 | 139 | 36 | 25 |
| Newton Abbot | 10 | 4 | 5 | 1 | 0 | 125 | 125 | 0 | 19 |
| Weston-super-Mare | 10 | 2 | 7 | 1 | 0 | 93 | 169 | -76 | 15 |
| Devonport Royal | 10 | 4 | 3 | 1 | 2 | 107 | 117 | -10 | 13 |
| Swansea | 10 | 2 | 7 | 0 | 1 | 104 | 129 | -25 | 11 |
Men’s Division Two
| Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Swindon Dolphin | 8 | 7 | 1 | 0 | 0 | 104 | 69 | 35 | 22 |
| Weymouth & Portland | 8 | 5 | 3 | 0 | 0 | 73 | 53 | 20 | 18 |
| City of Newport II | 8 | 5 | 2 | 0 | 1 | 94 | 74 | 20 | 15 |
| City of Bristol Harlequins | 8 | 2 | 6 | 0 | 0 | 68 | 115 | -47 | 12 |
| Bradford on Avon | 8 | 1 | 4 | 0 | 3 | 51 | 79 | -28 | 1 |
Women’s Division
| Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Exeter Women | 8 | 6 | 1 | 1 | 0 | 79 | 48 | 31 | 21 |
| Welsh Wanderers Women | 8 | 5 | 1 | 1 | 1 | 88 | 52 | 36 | 16 |
| City of Bristol Women | 8 | 5 | 1 | 0 | 2 | 67 | 59 | 8 | 12 |
| Newton Abbot Women | 8 | 2 | 2 | 0 | 4 | 16 | 55 | -39 | 0 |
| City of Newport Women | 8 | 1 | 2 | 0 | 5 | 20 | 56 | -36 | -5 |
Under-17s Mixed
Results from the tournament held at Millfield School on Sunday, September 20th, 2026
| Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Newton Abbot | 5 | 5 | 0 | 0 | 0 | 43 | 11 | 32 | 15 |
| Exeter | 5 | 4 | 1 | 0 | 0 | 34 | 15 | 19 | 13 |
| City of Bristol | 5 | 3 | 2 | 0 | 0 | 24 | 26 | -2 | 11 |
| Weymouth & Portland | 5 | 2 | 3 | 0 | 0 | 25 | 24 | 1 | 9 |
| Welsh Wanderers | 5 | 1 | 4 | 0 | 0 | 16 | 32 | -16 | 7 |
| City of Newport | 5 | 0 | 5 | 0 | 0 | 8 | 42 | -34 | 5 |
Under-15s Mixed
Results from a tournament held at Millfield School on Sunday, October 4th, 2026
| Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Newton Abbot U15s | 6 | 6 | 0 | 0 | 0 | 43 | 4 | 39 | 18 |
| Exeter Dolphins U15 | 6 | 5 | 1 | 0 | 0 | 33 | 15 | 18 | 16 |
| Weymouth & Portland U15s | 6 | 3 | 2 | 1 | 0 | 28 | 20 | 8 | 13 |
| City of Newport U15s | 6 | 3 | 3 | 0 | 0 | 15 | 18 | -3 | 12 |
| City of Bristol U15s | 6 | 2 | 4 | 0 | 0 | 16 | 33 | -17 | 10 |
| Exeter Sharks U15s | 6 | 1 | 4 | 1 | 0 | 20 | 30 | -10 | 9 |
| Welsh Wanderers U15 | 6 | 0 | 6 | 0 | 0 | 9 | 44 | -35 |
Under-13 Mixed
Table from Group A
| Teams | Played | Won | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| City of Bristol | 4 | 3 | 1 | 21 | 13 | 8 | 10 |
| North Dublin | 4 | 3 | 1 | 158 | 7 | 10 | |
| Weymouth & Portland | 4 | 2 | 2 | 20 | 13 | 7 | 8 |
| Exeter Sharks | 4 | 2 | 2 | 18 | 17 | 1 | 8 |
| Frome | 4 | 0 | 4 | 5 | 28 | -23 | 4 |
Table from Group B
| Teams | Played | Won | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| Exeter Dolphins | 3 | 3 | 0 | 24 | 0 | 24 | 9 |
| Taunton Deane | 3 | 2 | 1 | 13 | 10 | 3 | 7 |
| Paignton | 3 | 1 | 2 | 14 | 16 | -2 | 5 |
| City of Newport | 3 | 0 | 3 | 2 | 27 | -25 | 3 |
Semi Final Results
| Taunton Deane | 2 | North Dublin | 3 |
Final
| City of Bristol | 2 | Exeter Dolphins | 6 |
|---|
Third Place: North Dublin
Runners Up: City of Bristol
Tournament Winners: Exeter Dolphins
Full Fixture Results and Match Sheets for 2026
| Date | Home | Away | Time/Score | Pool | Match Sheet |
|---|---|---|---|---|---|
| Thr, 26 Feb | City of Bristol | City of Bristol Barbarians | 15-15 | Hengrove Leisure Centre | Match Sheet |
| Thr, 5 Mar | City of Bristol Barbarians | City of Bristol | 8-10 | Hengrove Leisure Centre | Match Sheet |
| Tue, 10 Mar | Welsh Wanderers Women | Exeter Women | 22-22 | Cardiff International Pool | Match Sheet |
| Tue, 10 Mar | City of Bristol Women | Newton Abbot Women | 5-0 | Hengrove Leisure Centre | Cancelled by Newton Abbot |
| Thr, 12 Mar | Welsh Wanderers | City of Bristol Barbarians | 18-8 | Cardiff International Pool | Match Sheet |
| Sun, 22 Mar | Weston-super-Mare | Newton Abbot | 6-20 | Hutton Moor Leisure Centre | Match Sheet |
| Thr, 26 Mar | Welsh Wanderers II | Swansea | 10-9 | Cardiff International Pool | Match Sheet |
| Thr, 26 Mar | City of Bristol Harlequins | Bradford on Avon | 14-9 | Hengrove Leisure Centre | Match Sheet |
| Tue, 31 Mar | City of Bristol Women | Exeter Women | 20-8 | Hengrove Leisure Centre | Match Sheet |
| Thr, 2 Apr | Welsh Wanderers II | Devonport Royal | 5-0 | Cardiff International Pool | Game cancelled by Devonport Royal |
| Thr, 2 Apr | City of Bristol Barbarians | Exeter | 16-10 | Hengrove Leisure Centre | Match Sheet |
| Tue, 14 Apr | Swansea | Welsh Wanderers II | 10-19 | Wales National Pool, Swansea | Match Sheet |
| Thr, 16 Apr | Welsh Wanderers II | Newton Abbot | 19-13 | Cardiff International Pool | Match Sheet |
| Mon, 20 Apr | Bradford on Avon | Swindon Dolphin | 14-18 | Bradford on Avon Swimming Pool | Match Sheet |
| Tue, 21 Apr | Welsh Wanderers Women | City of Newport Women | 5-0 | Cardiff International Pool | Match Cancelled by City of Newport |
| Sat, 25 Apr | City of Newport Women | City of Bristol Women | 11-16 | Newport International Pool | Match Sheet |
| Sat, 25 Apr | City of Newport II | City of Bristol Harlequins | 18-5 | Newport International Pool | Match Sheet |
| Sun, 26 Apr | Weston-super-Mare | Welsh Wanderers II | 9-18 | Hutton Moor Leisure Centre | Match Sheet |
| Tue, 28 Apr | Devonport Royal | Newton Abbot | 12-10 | Plymouth Life Centre | Match Sheet |
| Thr, 30 Apr | Welsh Wanderers II | Weston-super-Mare | 28-6 | Cardiff International Pool | Match Sheet |
| Tue, 5 May | City of Bristol Women | City of Newport Women | 5-0 | Hengrove Leisure Centre | Cancelled by City of Newport |
| Sat, 9 May | City of Newport Women | Newton Abbot Women | 5-0 | Newport International Pool | Cancelled by Newton Abbot |
| Sat, 9 May | City of Newport | City of Bristol Barbarians | 11-7 | Newport International Pool | Match Sheet |
| Sun, 10 May | Swindon Dolphin | Bradford on Avon | 5-0 | Marlborough College Swimming Pool | Cancelled by Bradford-on-Avon |
| Sun, 10 May | Weston-super-Mare | Devonport Royal | 11-11 | Hutton Moor Leisure Centre | Match Sheet |
| Wed, 13 May | Exeter Women | Newton Abbot Women | 5-0 | St Sidwell’s Point Leisure Centre, Exeter | Cancelled by Newton Abbot |
| Sat, 16 May | City of Newport II | Swindon Dolphin | 7-15 | Newport International Pool | Match Sheet |
| Sun, 17 May | Newton Abbot | Frome | 13-15 | Kingsteignton Swimming Pool | Match Sheet |
| Mon, 18 May | Bradford on Avon | Devonport Royal | 22 (12) - 9 | Bradford on Avon Swimming Pool | Match Sheet |
| Tue, 19 May | Swansea | City of Newport | 24 (14) - 17 | Wales National Pool, Swansea | Match Sheet |
| Tue, 19 May | Exeter | City of Bristol Barbarians | 19-12 | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Thr, 21 May | City of Bristol Harlequins | Swindon Dolphin | 10-8 | Hengrove Leisure Centre | Match Sheet |
| Thr, 21 May | Frome | Weston-super-Mare | 23-15 | Frome Sports and Fitness Centre | Match Sheet |
| Sat, 23 May | Newton Abbot | Swindon Dolphin | 15 - 18 (8) | Newton Abbot Leisure Centre | |
| Tue, 26 May | Devonport Royal | Swansea | 19-14 | Wales National Pool, Swansea | Match Sheet |
| Tue, 26 May | City of Bristol Women | Welsh Wanderers Women | 23 - 18 (10) | Hengrove Leisure Centre | Match Sheet |
| Sat, 30 May | City of Newport | Exeter | 12-17 | Newport International Pool | Match Sheet |
| Sun, 31 May | Swindon Dolphin | City of Newport II | 16-10 | Marlborough College Swimming Pool | Match Sheet |
| Sun, 31 May | Newton Abbot Women | City of Newport Women | 5-0 | Kingsteignton Swimming Pool | Cancelled by City of Newport |
| Mon, 1 Jun | Bradford on Avon | City of Bristol Harlequins | 14-7 | Bradford on Avon Swimming Pool | Match Sheet |
| Tue, 2 Jun | Swansea | Weston-super-Mare | 0-5 | Wales National Pool, Swansea | Breach of Rule 14.3. Match Awarded to WsM |
| Tue, 2 Jun | Devonport Royal | Frome | 6-15 | Plymouth Life Centre | Match Sheet |
| Thr, 4 Jun | City of Bristol Barbarians | City of Newport | 17-11 | Hengrove Leisure Centre | Match Sheet |
| Sun, 7 Jun | Weymouth & Portland | Swindon Dolphin | 9-12 | Osprey Leisure Centre | Match Sheet |
| Thr, 11 Jun | Frome | Newton Abbot | 14-14 | Frome Sports and Fitness Centre | Match Sheet |
| Thr, 11 Jun | City of Bristol Harlequins | City of Newport II | 14-20 | Hengrove Leisure Centre | Match Sheet |
| Tue, 16 Jun | Swansea | City of Bristol | 20 (14) - 17 | Wales National Pool, Swansea | Match Sheet |
| Tue, 16 Jun | Devonport Royal | Welsh Wanderers II | 9-20 | Plymouth Life Centre | Match Sheet |
| Thr, 18 Jun | Frome | Swindon Dolphin | 13 - 19 (9) | Frome Sports and Fitness Centre | Match Sheet |
| Sun, 21 Jun | Newton Abbot Women | Welsh Wanderers Women | 4-21 | Kingsteignton Swimming Pool | Match Sheet |
| Sun, 21 Jun | Weymouth & Portland | City of Bristol Harlequins | 19-6 | Osprey Leisure Centre | Match Sheet |
| Tue, 23 Jun | Swansea | Newton Abbot | 17-8 | Wales National Pool, Swansea | Match Sheet |
| Thr, 25 Jun | Frome | Welsh Wanderers II | 10-15 | Frome Sports and Fitness Centre | Match Sheet |
| Thr, 25 Jun | City of Bristol Harlequins | Weston-super-Mare | 12 (4) - 20 | Hengrove Leisure Centre | Match Sheet |
| Mon, 29 Jun | Bradford on Avon | City of Newport II | 11-17 | Bradford on Avon Swimming Pool | Match Sheet |
| Tue, 30 Jun | Devonport Royal Woman | Newton Abbot Women | 21 (8) - 8 | Plymouth Life Centre | Match Sheet |
| Tue, 30 Jun | Exeter | City of Newport | 25-12 | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Thr, 2 Jul | Welsh Wanderers II | Frome | 27-17 | Cardiff International Pool | Match Sheet |
| Thr, 2 Jul | City of Bristol Harlequins | Weymouth & Portland | 3-9 | Hengrove Leisure Centre | Match Sheet |
| Fri, 3 Jul | Exeter Women | City of Newport Women | 5-0 | St Sidwell’s Point Leisure Centre, Exeter | Match Cancelled by City of Newport |
| Sat, 4 Jul | City of Newport II | Bradford on Avon | 5-0 | Newport International Pool | Cancelled by Bradford-on-Avon |
| Sun, 5 Jul | Newton Abbot | Devonport Royal | 8-13 | Kingsteignton Swimming Pool | Match Sheet |
| Sun, 5 Jul | Weston-super-Mare | Swansea | 15-10 | Hutton Moor Leisure Centre | Match Sheet |
| Tue, 7 Jul | Exeter | City of Bristol | 13-12 | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Tue, 7 Jul | Devonport Royal | Weston-super-Mare | 27-7 | Plymouth Life Centre | Match Sheet |
| Sun, 12 Jul | Newton Abbot | Welsh Wanderers II | 13-10 | Kingsteignton Swimming Pool | Match Sheet |
| Sun, 12 Jul | Weston-super-Mare | Frome | 10-19 | Hutton Moor Leisure Centre | Match Sheet |
| Sun, 12 Jul | Weymouth & Portland | City of Newport II | 8-17 | Osprey Leisure Centre | Match Sheet |
| Thr, 16 Jul | City of Bristol Barbarians | Welsh Wanderers | 5-19 | Hengrove Leisure Centre | Match Sheet |
| Sun, 19 Jul | Newton Abbot | Swansea | 13-10 | Kingsteignton Swimming Pool | Match Sheet |
| Wed, 22 Jul | Exeter Women | City of Bristol Women | 7 - 17 (0-0) | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Sun, 26 Jul | Swindon Dolphin | City of Bristol Harlequins | 18-9 | Marlborough College Swimming Pool | Match Sheet |
| Sun, 26 Jul | Newton Abbot Women | Exeter Women | 2-14 | Kingsteignton Swimming Pool | Match Sheet |
| Sun, 26 Jul | Newton Abbot | Weston-super-Mare | 13-9 | Kingsteignton Swimming Pool | Match Sheet |
| Sat, 1 Aug | City of Newport Women | Exeter Women | 4-15 | Newport International Pool | Match Sheet |
| Wed, 2 Sep | Newton Abbot Women | City of Bristol Women | 5-0 | Newton Abbot Leisure Centre | Cancelled by City of Bristol |
| Sat, 5 Sep | Welsh Wanderers | Exeter | 28-11 | Cardiff International Pool | Match Sheet |
| Sat, 5 Sep | City of Newport | City of Bristol | 14-17 | Newport International Pool | Match Sheet |
| Wed, 9 Sep | Bradford on Avon | Weston-super-Mare | 18-7 | Bradford on Avon Swimming Pool | Match Sheet |
| Wed, 9 Sep | Exeter Women | Welsh Wanderers Women | 5-0 | St Sidwell’s Point Leisure Centre, Exeter | Cancelled by Welsh Wanderers |
| Fri, 11 Sep | Welsh Wanderers Women | Newton Abbot Women | 5-0 | Cardiff International Pool | Cancelled by Newton Abbot |
| Sat, 12 Sep | Welsh Wanderers | City of Bristol | 14-9 | Cardiff International Pool | Match Sheet |
| Sun, 13 Sep | Welsh Wanderers | City of Newport | 18-4 | Cardiff International Pool | Match Sheet |
| Tue, 15 Sep | Swansea | Frome | 14-20 | Wales National Pool, Swansea | Match Sheet |
| Thr, 17 Sep | City of Bristol | Exeter | 21-18 | Hengrove Leisure Centre | Match Sheet |
| Sat, 19 Sep | City of Newport Women | Welsh Wanderers Women | 0-5 | Newport International Pool | Conceded by City of Newport |
| Sun, 20 Sep | City of Bristol U13 | Exeter Sharks U13 | 5-7 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Exeter Under-17 | City of Newport U17 | 10-0 | Millfield – Pitch 2 | Match Sheet">Match SheetMatch Sheet">Match Sheet |
| Sun, 20 Sep | North Dublin U13 | Weymouth & Portland U13s | 6-2 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Welsh Wanderers Under-17 | City of Bristol Under-17 | 3-6 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | Exeter Sharks U13 | Frome U13 | 7-3 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Weymouth & Portland Under-17 | Newton Abbot Under-17 | 4-7 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | Exeter Dolphins U13s | Paignton U13s | 8-0 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | City of Bristol U13 | Weymouth & Portland U13s | 5-4 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Exeter Under-17 | Welsh Wanderers Under-17 | 9-3 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | Paignton U13s | City of Newport U13s | 11-2 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | City of Newport U17 | City of Bristol Under-17 | 3-7 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | North Dublin U13 | Exeter Sharks U13 | 4-2 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | City of Bristol U13 | Frome U13 | 8-1 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Weymouth & Portland Under-17 | Exeter Under-17 | 1-7 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | Taunton Deane U13s | City of Newport U13s | 7-0 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Newton Abbot Under-17 | City of Newport U17 | 10-1 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | North Dublin U13 | Frome U13 | 4-1 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Welsh Wanderers Under-17 | Weymouth & Portland Under-17 | 3-5 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | Paignton U13s | Taunton Deane U13s | 3-6 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Taunton Deane U13s | North Dublin U13 | 2-3 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | City of Bristol U13 | Exeter Dolphins U13s | 2-6 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Exeter Sharks U13 | Weymouth & Portland U13s | 2-5 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | City of Bristol Under-17 | Exeter Under-17 | 4-5 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | Exeter Dolphins U13s | City of Newport U13s | 9-0 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | City of Newport U17 | Welsh Wanderers Under-17 | 3-5 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | Frome U13 | Weymouth & Portland U13s | 0-9 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | City of Bristol U13 | North Dublin U13 | 3-1 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Newton Abbot Under-17 | City of Bristol Under-17 | 10-1 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | Exeter Dolphins U13s | Taunton Deane U13s | 7-0 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Weymouth & Portland Under-17 | City of Newport U17 | 10-1 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | City of Bristol U13 | Taunton Deane U13s | 6-4 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | Welsh Wanderers Under-17 | Newton Abbot Under-17 | 2-9 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | Exeter Dolphins U13s | North Dublin U13 | 5-3 | Millfield – Pitch 1 | Match Sheet |
| Sun, 20 Sep | City of Bristol Under-17 | Weymouth & Portland Under-17 | 6-5 | Millfield – Pitch 2 | Match Sheet |
| Sun, 20 Sep | Exeter Under-17 | Newton Abbot Under-17 | 3-7 | Millfield – Pitch 2 | Match Sheet |
| Mon, 21 Sep | Bradford on Avon | Weymouth & Portland | 3-8 | Bradford on Avon Swimming Pool | Match Sheet |
| Tue, 22 Sep | Welsh Wanderers Women | City of Bristol Women | 12-15 | Cardiff International Pool | Match Sheet |
| Thr, 24 Sep | Frome | Swansea | 20-15 | Frome Sports and Fitness Centre | Match Sheet |
| Sat, 26 Sep | City of Newport II | Weymouth & Portland | 0-5 | Newport International Pool | Conceded by City of Newport |
| Sun, 27 Sep | Swindon Dolphin | Swansea | 16(+4) - 7 | Marlborough College Swimming Pool | Match Sheet |
| Tue, 29 Sep | Swansea | Devonport Royal | 5-0 | Wales National Pool, Swansea | Match Cancelled by Devonport Royal |
| Thr, 1 Oct | City of Bristol | City of Newport | 20-6 | Hengrove Leisure Centre | Match Sheet |
| Sat, 3 Oct | City of Newport | Welsh Wanderers | 7-14 | Newport International Pool | Match Sheet |
| Sun, 4 Oct | Exeter Dolphins U15 | Exeter Sharks U15s | 7-2 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | Weymouth & Portland U15s | Newton Abbot U15s | 1-6 | Millfield – Pitch 2 | Match Sheet |
| Sun, 4 Oct | Welsh Wanderers U15 | City of Newport U15s | 0-3 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | City of Bristol U15s | Exeter Dolphins U15 | 2-9 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | Exeter Sharks U15s | Newton Abbot U15s | 2-4 | Millfield – Pitch 2 | Match Sheet |
| Sun, 4 Oct | Weymouth & Portland U15s | Welsh Wanderers U15 | 11-0 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | City of Bristol U15s | Newton Abbot U15s | 1-9 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | Exeter Sharks U15s | City of Newport U15s | 2-6 | Millfield – Pitch 2 | Match Sheet |
| Sun, 4 Oct | Exeter Dolphins U15 | Welsh Wanderers U15 | 6-1 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | City of Bristol U15s | Exeter Sharks U15s | 5-3 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | Weymouth & Portland U15s | City of Newport U15s | 3-1 | Millfield – Pitch 2 | Match Sheet |
| Sun, 4 Oct | Exeter Dolphins U15 | Newton Abbot U15s | 0-4 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | City of Bristol U15s | City of Newport U15s | 0-3 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | Exeter Sharks U15s | Welsh Wanderers U15 | 6-3 | Millfield – Pitch 2 | Match Sheet |
| Sun, 4 Oct | Weymouth & Portland U15s | Exeter Dolphins U15 | 4-6 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | City of Bristol U15s | Welsh Wanderers U15 | 6-5 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | Newton Abbot U15s | City of Newport U15s | 8-0 | Millfield – Pitch 2 | Match Sheet |
| Sun, 4 Oct | Weymouth & Portland U15s | Exeter Sharks U15s | 5-5 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | Exeter Dolphins U15 | City of Newport U15s | 5-2 | Millfield – Pitch 1 | Match Sheet |
| Sun, 4 Oct | Newton Abbot U15s | Welsh Wanderers U15 | 12-0 | Millfield – Pitch 2 | Match Sheet |
| Sun, 4 Oct | City of Bristol U15s | Weymouth & Portland U15s | 2-4 | Millfield – Pitch 1 | Match Sheet |
| Wed, 7 Oct | Exeter Women | City of Bristol Women | 5-0 | St Sidwell’s Point Leisure Centre, Exeter | Cancelled by City of Bristol |
| Sun, 11 Oct | Devonport Royal Woman | City of Bristol Women | (7) 17-11 | Marlborough College Swimming Pool | Match Sheet |
| Sun, 11 Oct | Swindon Dolphin | Bradford on Avon | 11-9 (5) | Marlborough College Swimming Pool | Match Sheet |
| Tue, 13 Oct | City of Bristol Women | Welsh Wanderers Women | 6-18 | Hengrove Leisure Centre | Match Sheet |
| Thr, 15 Oct | Frome | Devonport Royal | 22-10 | Frome Sports and Fitness Centre | Match Sheet |
| Thr, 15 Oct | City of Bristol | Welsh Wanderers | 10-11 | Hengrove Leisure Centre | Match Sheet |
| Sun, 18 Oct | Swindon Dolphin | Weymouth & Portland | 12-10 | Marlborough College Swimming Pool | Match Sheet |
| Tue, 20 Oct | Exeter | Welsh Wanderers | 18-15 | St Sidwell’s Point Leisure Centre, Exeter | Match Sheet |
| Sun, 25 Oct | Weymouth & Portland | Bradford on Avon | 5-0 | Osprey Leisure Centre | Game Cancelled by Bradford-on-Avon |
Men’s President’s Cup & Women’s Coles’ Cup Knockout Competition
This year, alongside the Senior Men’s Competition, the Bristol & West Water Polo League is delighted to introduce the inaugural Senior Women’s Knockout Competition, competing for the Coles’ Cup.

Photo taken by James Booth Photography.
Round 1
(Completed by May 31st, 2026)
City of Bristol vs. Welsh Wanderers played at Hengrove Leisure Centre. Result: Welsh Wanderers were awarded a 10-goal handicap advantage, but City of Bristol’s strong offense proved dominant, securing a 23–18 victory to advance.
Semi-Finals
(To be completed by July 31st, 2026)
- Devonport Royal vs. Newton Abbot
- Date: Tuesday, June 30th | Venue: Plymouth Life Centre
- Result: Devonport Royal were given an 8-goal handicap advantage and dominated the match, winning 21–8 to book their place in the final.
- Exeter vs. City of Bristol
- Date: Wednesday, July 22nd
- Result: City of Bristol were awarded a 0–0 scratch handicap over Exeter, but they overcame the home side easly, 7-17 to advance to the final.
- 🏆 Women’s Final
- Match: Devonport Royal (white hats) vs. City of Bristol (blue hats).
- Date: Sunday, October 11th, 2026
- Time: 2:00 PM
- Venue: Marlborough College Pool

Men’s Senior Team Knockout

Final
The Final of the President’s Cup Knockout Competition was staged at Marlborough College Pool, on Sunday, October 11th, where the local side, Swindon Dolphins, entertained fellow Wiltshire side, Bradford-on-Avon, who had been awarded a five-goal head start. The game was officiated by Cheltenham’s Chris Tubby, and Dave Murphy from Dorset.
Swindon chipped away at the handicap, but Bradford held on until the third period, when Swindon finally got the equaliser to level the scores at 8-all, going into the final period.
They took the lead soon after the start of the quarter, through Zac Cocoran, their new signing for this year, and although Bradford tried desperately to fight back with a goal through Jacob Greenow, they could not stop Swindon on their home turf, as they romped home 11-9. Top goal scorer for Swindon as Cocoran, with a double hat-trick. Henry Broadhurst was top scorer for Bradford with two goals.
The semi-final draw was completed on Tuesday, July 7th, by Elodie Coles (granddaughter of Match Secretary Mike Coles) and Phil Whiting (League President).

Semi-Final Draw
(To be completed by September 27th, 2026. Handicaps to be issued in due course.)
- Swindon Dolphin vs. Swansea Swindon were awarded a seven goal start, but it was clear from the outset that they were the stronger side, and they soon stormed into a nine goal lead before the visitors to Marlborough College could even get on the scoresheet. The Welsh Side were totally outclassed by the home side who dominated throughout, finishing with five goals for Llewellyn Hoenselaar, making him the top goalscorer for the Dolphin’s side.
- Bradford on Avon vs. Weston-super-Mare (0-0 scratch). The visitors to Bradford on Avon, faced tough opposition which included International Henry Broadhurst in their team, as well as a number of present University of Bath past and present, which gave strong opposition with a weakened Weston team, which included three under-16 players. The visitors stronggled from the start, and by then end of the opening period they were 5-1 down. By the third period the Seasiders had rallied slightly, to bring it to 12-6, but faced total annihilation from the strong home side,and lost 18-7. Bradford on Avon will now go on to face either Swindon Dolphin or Swansea in the final at Marlborough College on Sunday, October 11th.
Previous Men’s Results
Round 1
(Completed by May 31st, 2026)
- Swansea vs. City of Newport
- Date: Tuesday, May 19th | Venue: Wales National Pool
- Result: Swansea were awarded a 14-goal handicap advantage and won 24–17.
- Newton Abbot vs. Swindon Dolphin
- Result: Cup holders Swindon Dolphin traveled to Devon with an 8-goal handicap advantage over the Division 1 side, securing an 18–15 victory (15–18) to advance.
Round 2
(Completed by June 30th, 2026)
- City of Bristol Harlequins vs. Weston-super-Mare
- Venue: Hengrove
- Result: Despite Harlequins starting with a 4-goal handicap advantage, Weston fought back strongly to claim a 20–12 victory (12–20).
- Frome vs. Swindon Dolphin
