Premier League
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
Welsh Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Bristol Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Division 1
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
Weston-super-Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh Wanderers II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Abbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devonport Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Division 2
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
Swindon Dolphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Newport II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford on Avon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Bristol Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s Division
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
Welsh Wanderers Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Abbot Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devonport Royal Woman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Newport Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Bristol Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-17s Mixed League
This will be played in a tournament round-robin competition format. The tournaments will be at Millfield School Pool on dates to be announced.
Under-15s Mixed League
This will be played in a tournament round-robin competition format. The tournaments will be at Millfield School Pool on dates to be announced.