Premier League
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
City of Bristol | 3 | 3 | 0 | 0 | 0 | 44 | 30 | 14 | 9 |
Welsh Wanderers | 2 | 2 | 0 | 0 | 0 | 47 | 17 | 30 | 6 |
City of Newport | 3 | 1 | 2 | 0 | 0 | 31 | 55 | -24 | 5 |
City of Bristol Barbarians | 4 | 0 | 4 | 0 | 0 | 40 | 60 | -20 | 4 |
Frome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Division 1
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Weston-super-Mare | 2 | 2 | 0 | 0 | 0 | 26 | 19 | 7 | 6 |
Welsh Wanderers II | 2 | 1 | 1 | 0 | 0 | 31 | 35 | -4 | 4 |
Exeter | 1 | 1 | 0 | 0 | 0 | 21 | 12 | 9 | 3 |
Devonport Royal | 2 | 0 | 2 | 0 | 0 | 31 | 41 | -10 | 2 |
Newton Abbot | 1 | 0 | 1 | 0 | 0 | 8 | 10 | -2 | 1 |
University of Bath withdrew from the league. So all matches null and void.
Men’s Division 2
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Bradford on Avon | 4 | 2 | 1 | 1 | 0 | 33 | 32 | 1 | 9 |
City of Bristol Harlequins | 2 | 2 | 0 | 0 | 0 | 22 | 14 | 8 | 6 |
Swindon Dolphin | 2 | 1 | 0 | 1 | 0 | 27 | 25 | 2 | 5 |
Swansea | 2 | 0 | 2 | 0 | 0 | 17 | 21 | -4 | 2 |
City of Newport II | 2 | 0 | 1 | 0 | 1 | 13 | 20 | -7 | -1 |
Women’s Division
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Exeter Women | 4 | 4 | 0 | 0 | 0 | 57 | 27 | 30 | 12 |
City of Bristol Women | 3 | 3 | 0 | 0 | 0 | 75 | 11 | 64 | 9 |
Welsh Wanderers Women | 4 | 1 | 3 | 0 | 0 | 50 | 50 | 0 | 6 |
Devonport Royal Woman | 3 | 0 | 2 | 1 | 0 | 23 | 57 | -34 | 4 |
Newton Abbot Women | 2 | 0 | 1 | 1 | 0 | 17 | 44 | -27 | 3 |
City of Newport Women | 2 | 0 | 1 | 0 | 1 | 2 | 35 | -33 | -1 |
Under-17s Mixed League
This will be played in a tournament round-robin competition format. The tournaments will be at Millfield School Pool on dates to be announced.
Under-15s Mixed League
This will be played in a tournament round-robin competition format. The tournaments will be at Millfield School Pool on dates to be announced.