Premier League

Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Welsh Wanderers | 8 | 8 | 0 | 0 | 0 | 152 | 56 | 96 | 24 |
City of Bristol | 8 | 6 | 2 | 0 | 0 | 116 | 92 | 24 | 20 |
City of Newport | 8 | 3 | 5 | 0 | 0 | 86 | 124 | -38 | 14 |
City of Bristol Barbarians | 8 | 3 | 4 | 0 | 1 | 87 | 97 | -10 | 11 |
Frome | 8 | 0 | 8 | 0 | 0 | 86 | 158 | -72 | 8 |
Men’s Division 1
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Exeter | 8 | 7 | 0 | 1 | 0 | 147 | 81 | 66 | 23 |
Newton Abbot | 8 | 4 | 4 | 0 | 0 | 90 | 99 | -9 | 16 |
Welsh Wanderers II | 8 | 3 | 5 | 0 | 0 | 125 | 131 | -6 | 14 |
Weston-super-Mare | 8 | 2 | 4 | 2 | 0 | 84 | 111 | -27 | 14 |
Devonport Royal | 8 | 2 | 5 | 1 | 0 | 94 | 118 | -24 | 13 |
University of Bath withdrew from the league. So all matches are null and void.
Men’s Division 2
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Swansea | 8 | 6 | 2 | 0 | 0 | 94 | 57 | 37 | 20 |
City of Bristol Harlequins | 8 | 5 | 2 | 0 | 1 | 74 | 76 | -2 | 15 |
Swindon Dolphin | 8 | 3 | 4 | 1 | 0 | 84 | 98 | -14 | 15 |
City of Newport II | 8 | 2 | 5 | 0 | 1 | 58 | 67 | -9 | 9 |
Bradford on Avon | 8 | 3 | 2 | 1 | 2 | 56 | 68 | -12 | 9 |
Women’s Division
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Exeter Women | 9 | 8 | 1 | 0 | 0 | 141 | 63 | 78 | 25 |
City of Bristol Women | 8 | 8 | 0 | 0 | 0 | 151 | 46 | 105 | 24 |
Welsh Wanderers Women | 9 | 5 | 4 | 0 | 0 | 96 | 81 | 15 | 19 |
Newton Abbot Women | 8 | 3 | 4 | 1 | 0 | 62 | 111 | -49 | 15 |
City of Newport Women | 10 | 1 | 4 | 0 | 5 | 34 | 124 | -90 | -3 |
Devonport Royal Woman | 10 | 1 | 2 | 1 | 6 | 28 | 87 | -59 | -5 |
Devonport Royal has withdrawn from the league in September. Their remaining games have been marked as 5-0 wins for the opposition.
Under-17s Mixed League
This will be played as a Round-Robin Tournament at Millfield School on Saturday, October 18th, 2025. Entries received from:
- City of Bristol A
- City of Bristol B
- Exeter
- Newton Abbot
- Frome
- Welsh Wanderers
Time | Pool A, Scoreboard End | Pool B, Entrance End | |||||
---|---|---|---|---|---|---|---|
White Hats | Blue Hats | White Hats | Blue Hats | ||||
10:00 | Exeter | versus | Frome | Newton Abbot | versus | City of Bristol B | |
10:45 | Welsh Wanderers | versus | City of Bristol A | Exeter | versus | Newton Abbot | |
11:30 | Frome | versus | City of Bristol B | Newton Abbot | versus | Welsh Wanderers | |
12:15 | City of Bristol A | versus | Frome | Welsh Wanderers | versus | Exeter | |
13:00 | City of Bristol B | versus | Exeter | Frome | versus | Newton Abbot | |
13:45 | City of Bristol A | versus | City of Bristol B | Welsh Wanderers | versus | Frome | |
14:30 | Newton Abbot | versus | City of Bristol A | City of Bristol B | versus | Welsh Wanderers | |
15:15 | Exeter | versus | City of Bristol A | ||||
16:00 | Presentation of Awards |
Results can be found on the main results page.
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Newton Abbot | 5 | 4 | 1 | 0 | 0 | 48 | 12 | 36 | 13 |
Exeter | 4 | 4 | 0 | 0 | 0 | 44 | 5 | 39 | 12 |
Welsh Wanderers | 5 | 2 | 2 | 1 | 0 | 25 | 25 | 0 | 10 |
City of Bristol A | 4 | 2 | 1 | 1 | 0 | 23 | 16 | 7 | 9 |
Frome | 5 | 1 | 4 | 0 | 0 | 10 | 40 | -30 | 7 |
City of Bristol B | 5 | 0 | 5 | 0 | 0 | 5 | 57 | -52 | 5 |
Under-15s Mixed League
Teams Taking Part in the Tournament held at Millfield on Sunday, September 21st were:
- Cheltenham
- City of Bristol
- City of Newport
- Devonport Royal
- Exeter A
- Exeter B
- Newton Abbot
- Welsh Wanderers
- Weymouth & Portland
They were split into two groups, and played each other, with three points for a win, two for a draw and one point for competing.
League Tables after Group Stages
Group A
Team | Played | Won | Lost | Drawn | Not Played | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
Newton Abbot | 3 | 3 | 0 | 0 | 0 | 32 | 13 | +19 | 9 |
City of Bristol | 3 | 2 | 1 | 0 | 0 | 29 | 12 | +17 | 7 |
Exeter A | 3 | 1 | 2 | 0 | 0 | 18 | 14 | +4 | 5 |
City of Newport | 3 | 0 | 3 | 0 | 0 | 3 | 43 | -40 | 3 |
Group B
Team | Played | Won | Lost | Drawn | Not Played | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
Exeter B | 4 | 4 | 0 | 0 | 0 | 37 | 7 | 30 | 12 |
Cheltenham | 4 | 2 | 1 | 1 | 0 | 35 | 12 | 23 | 9 |
Weymouth & Portland | 4 | 2 | 1 | 1 | 0 | 38 | 18 | 20 | 9 |
Devonport Royal | 4 | 1 | 3 | 0 | 0 | 29 | 30 | -1 | 8 |
Welsh Wanderers | 4 | 0 | 4 | 0 | 0 | 6 | 78 | -72 | 4 |
After the Group Stages the teams played off against each other as follows:
13.30: Game 9 Third Place Group 1 v Fourth Place Group 2 Third Place Group 2 v Fourth Place Group 1 14.00 Game 10 Winners Group 1 Runners-up Group 2 Winners Group 2 Runners-up Group 1
14.30 Game 11 Winners Game 9 Pitch A v Winners Game 9 Pitch B Runners-up Game 9 Pitch A v
Runner-up Game 9 Pitch B
15.00 Game 12 Winners Game 10 Pitch A v Winners Game 10 Pitch B Runners-up Game 10 Pitch A v Runner-up Game 10 Pitch B
The results of these games can be found on the results page.
Final positions were as follows:
- Exeter B
- Newton Abbot
- Cheltenham
- City of Bristol
- Exeter A
- Weymouth & Portland
- City of Newport
- Devonport Royal
- Welsh Wanderers
