Premier League

Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Welsh Wanderers | 7 | 7 | 0 | 0 | 0 | 129 | 46 | 83 | 21 |
City of Bristol | 7 | 5 | 2 | 0 | 0 | 104 | 84 | 20 | 17 |
City of Bristol Barbarians | 8 | 3 | 4 | 0 | 1 | 87 | 97 | -10 | 11 |
City of Newport | 6 | 2 | 4 | 0 | 0 | 58 | 103 | -45 | 10 |
Frome | 6 | 0 | 6 | 0 | 0 | 67 | 115 | -48 | 6 |
Men’s Division 1
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Exeter | 8 | 7 | 0 | 1 | 0 | 147 | 81 | 66 | 23 |
Newton Abbot | 8 | 4 | 4 | 0 | 0 | 90 | 99 | -9 | 16 |
Welsh Wanderers II | 8 | 3 | 5 | 0 | 0 | 125 | 131 | -6 | 14 |
Weston-super-Mare | 8 | 2 | 4 | 2 | 0 | 84 | 111 | -27 | 14 |
Devonport Royal | 8 | 2 | 5 | 1 | 0 | 94 | 118 | -24 | 13 |
University of Bath withdrew from the league. So all matches are null and void.
Men’s Division 2
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Swindon Dolphin | 8 | 3 | 4 | 1 | 0 | 84 | 98 | -14 | 15 |
Swansea | 6 | 4 | 2 | 0 | 0 | 74 | 47 | 27 | 14 |
Bradford on Avon | 5 | 3 | 1 | 1 | 0 | 47 | 44 | 3 | 12 |
City of Bristol Harlequins | 6 | 4 | 1 | 0 | 1 | 50 | 52 | -2 | 11 |
City of Newport II | 7 | 1 | 5 | 0 | 1 | 53 | 67 | -14 | 6 |
Women’s Division
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Exeter Women | 8 | 8 | 0 | 0 | 0 | 128 | 46 | 82 | 24 |
Welsh Wanderers Women | 8 | 5 | 3 | 0 | 0 | 82 | 58 | 24 | 18 |
City of Bristol Women | 5 | 5 | 0 | 0 | 0 | 85 | 11 | 74 | 15 |
Newton Abbot Women | 8 | 3 | 4 | 1 | 0 | 62 | 111 | -49 | 15 |
City of Newport Women | 9 | 1 | 3 | 0 | 5 | 26 | 98 | -72 | -4 |
Devonport Royal Woman | 10 | 1 | 2 | 1 | 6 | 28 | 87 | -59 | -5 |
Devonport Royal has withdrawn from the league during September. Their remaining games have been marked as 5-0 wins for the opposition.
Under-17s Mixed League
This will be played as a Round-Robin Tournament at Millfield School on Saturday, October 18th, 2025. Entries received from:
- City of Bristol A
- City of Bristol B
- Exeter
- Newton Abbot
- Frome
- Welsh Wanderers
Under-15s Mixed League
Teams Taking Part in the Tournament held at Millfield on Sunday, September 21st were:
- Cheltenham
- City of Bristol
- City of Newport
- Devonport Royal
- Exeter A
- Exeter B
- Newton Abbot
- Welsh Wanderers
- Weymouth & Portland
They were split into two groups, and played each other, with three points for a win, two for a draw and one point for competing.
League Tables after Group Stages
Group A
Team | Played | Won | Lost | Drawn | Not Played | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
Newton Abbot | 3 | 3 | 0 | 0 | 0 | 32 | 13 | +19 | 9 |
City of Bristol | 3 | 2 | 1 | 0 | 0 | 29 | 12 | +17 | 7 |
Exeter A | 3 | 1 | 2 | 0 | 0 | 18 | 14 | +4 | 5 |
City of Newport | 3 | 0 | 3 | 0 | 0 | 3 | 43 | -40 | 3 |
Group B
Team | Played | Won | Lost | Drawn | Not Played | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
Exeter B | 4 | 4 | 0 | 0 | 0 | 37 | 7 | 30 | 12 |
Cheltenham | 4 | 2 | 1 | 1 | 0 | 35 | 12 | 23 | 9 |
Weymouth & Portland | 4 | 2 | 1 | 1 | 0 | 38 | 18 | 20 | 9 |
Devonport Royal | 4 | 1 | 3 | 0 | 0 | 29 | 30 | -1 | 8 |
Welsh Wanderers | 4 | 0 | 4 | 0 | 0 | 6 | 78 | -72 | 4 |
After the Group Stages the teams played off against each other as follows:
13.30: Game 9 Third Place Group 1 v Fourth Place Group 2 Third Place Group 2 v Fourth Place Group 1 14.00 Game 10 Winners Group 1 Runners-up Group 2 Winners Group 2 Runners-up Group 1
14.30 Game 11 Winners Game 9 Pitch A v Winners Game 9 Pitch B Runners-up Game 9 Pitch A v
Runner-up Game 9 Pitch B
15.00 Game 12 Winners Game 10 Pitch A v Winners Game 10 Pitch B Runners-up Game 10 Pitch A v Runner-up Game 10 Pitch B
The results of these games can be found on the results page.
Final positions were as follows:
- Exeter B
- Newton Abbot
- Cheltenham
- City of Bristol
- Exeter A
- Weymouth & Portland
- City of Newport
- Devonport Royal
- Welsh Wanderers
