Senior Men Premier League
Welsh Wanderers are champions of the Premier League. Cheltenham Spartans are relegated to Division 1
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
City of Bristol Barbarians | 12 | 9 | 2 | 1 | 0 | 196 | 110 | 86 | 31 |
Welsh Wanderers | 8 | 7 | 1 | 0 | 0 | 126 | 87 | 39 | 22 |
City of Bristol | 8 | 4 | 3 | 1 | 0 | 82 | 72 | 10 | 17 |
City of Newport | 8 | 2 | 3 | 2 | 1 | 74 | 102 | -28 | 11 |
Exeter | 8 | 3 | 3 | 0 | 2 | 70 | 73 | -3 | 8 |
City of Newport docked 2 points under Rule 12.3 for cancelling their game away to City of Bristol on March 27th.
Cheltenham Spartans docked 2 points under Rule 12.3 for cancelling their game at home to City of Newport on September 10th.
Exeter docked 2 points under Rule 12.3 for cancelling their game away to City of Bristol on September 11th.
Cheltenham Spartans docked 2 points under Rule 12.3 for cancelling their game away to Exeter on October 4th.
Exeter deducted 2 points under Rule 12.3 for cancelling their away game on 15th October.
Senior Men Division One
City of Bristol Barbarians are promoted to the Premier Division. Taunton Deane are relegated to Division 2
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
City of Bristol Barbarians | 12 | 9 | 2 | 1 | 0 | 196 | 110 | 86 | 31 |
Frome | 12 | 9 | 3 | 0 | 0 | 182 | 162 | 20 | 30 |
University of Bath | 12 | 5 | 7 | 0 | 0 | 153 | 146 | 7 | 22 |
Newton Abbot | 12 | 6 | 5 | 0 | 1 | 134 | 160 | -26 | 21 |
Weston-super-Mare | 12 | 4 | 8 | 0 | 0 | 121 | 167 | -46 | 20 |
Devonport Royal | 12 | 5 | 5 | 1 | 1 | 140 | 139 | 1 | 20 |
Taunton Deane | 12 | 3 | 8 | 0 | 1 | 122 | 164 | -42 | 15 |
Devonport Royal deducted 2 points under Rule 12.3 for cancelling game on 12th March
Taunton Deane deducted 2 points under Rule 12.3 for cancelling game on 18th March
Newton Abbot deducted 2 points under Rule 16.14.1 for playing an unregistered player on 14th April 2022 against City of Bristol Barbarians
Senior Men Division 2
Welsh Wanderers II are promoted to Division 1.
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Welsh Wanderers II | 12 | 11 | 1 | 0 | 0 | 252 | 98 | 154 | 34 |
Exeter Seconds | 12 | 10 | 2 | 0 | 0 | 235 | 102 | 133 | 32 |
City of Bristol Harlequins | 12 | 7 | 4 | 1 | 0 | 138 | 121 | 17 | 27 |
Swindon Dolphin | 12 | 7 | 5 | 0 | 0 | 129 | 127 | 2 | 26 |
Swansea | 12 | 3 | 7 | 1 | 1 | 108 | 176 | -68 | 16 |
Bradford on Avon | 12 | 1 | 7 | 3 | 1 | 76 | 188 | -112 | 14 |
Cwm Draig | 12 | 0 | 10 | 1 | 1 | 113 | 239 | -126 | 10 |
Bradford on Avon deducted 2 points under Rule 12.3 for cancelling game on 4th September away to Swansea.
Cwm Draig deducted 2 points under Rule 12.3 for cancelling game against City of Bristol Harlequins on September 10th.
Bradford on Avon v City of Bristol Harlequins was originally cancelled due to no officials available. A result of 0-0 was decided.
Senior Women
Exeter Women win the division on result between the two clubs. Rule 12.6.1
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Exeter Women | 10 | 7 | 2 | 0 | 1 | 96 | 44 | 52 | 21 |
City of Bristol Women | 10 | 7 | 2 | 0 | 1 | 115 | 56 | 59 | 21 |
Cheltenham Women | 10 | 6 | 1 | 0 | 3 | 89 | 65 | 24 | 13 |
Welsh Wanderers Women | 10 | 4 | 4 | 0 | 2 | 85 | 81 | 4 | 12 |
Newton Abbot Women | 10 | 3 | 5 | 0 | 2 | 32 | 106 | -74 | 10 |
Cwm Draig Women | 10 | 3 | 3 | 0 | 4 | 30 | 95 | -65 | 4 |
Welsh Wanderers Women deducted 2 points under Rule 12.3 for cancelling game on 10th April away to City of Bristol Women.
Cwm Draig Women deducted 2 points under Rule 12.3 for cancelling a game on 29th May away to Newton Abbot.
Newton Abbot Women deducted 2 points under Rule 12.3 for cancelling game on 24th June away to Welsh Wanderer Women.
Cheltenham Women deducted 2 points under Rule 12.3 for cancelling game on 29th June away to Exeter Women.
Cwm Draig Women deducted 2 points under Rule 12.3 for cancelling game on 3rd September at home to Newton Abbot Women.
Welsh Wanderers Women deducted 2 points under Rule 12.3 for cancelling game on 7th September away to Exeter.
Cheltenham Women deducted 2 points under Rule 12.3 for cancelling game on 8th October away to Cwm Draig.
Cheltenham Women deducted 2 points under Rule 12.3 for cancelling game on 14th October at home to Cwm Draig.
Under-17s Mixed League
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
City of Newport U17s | 8 | 6 | 2 | 0 | 0 | 105 | 83 | 22 | 20 |
Welsh Wanderers U17s | 8 | 3 | 3 | 2 | 0 | 73 | 78 | -5 | 16 |
Newton Abbot Under 17s | 8 | 4 | 1 | 2 | 1 | 58 | 43 | 15 | 15 |
City of Bristol Under 17s | 8 | 4 | 3 | 0 | 1 | 100 | 73 | 27 | 13 |
Swansea U17s | 8 | 1 | 5 | 0 | 2 | 51 | 110 | -59 | 4 |
Newton Abbot deducted 2 points under Rule 12.3 for cancelling game on 15th May away to Swansea.
Swansea deducted 2 points under Rule 12.3 for cancelling game on 22nd May away to Newton Abbot
City of Bristol deducted 2 ponts under Rule 12.3 for cancelling game on 24th September away to Newton Abbot.
Swansea deducted 2 points under Rule 12.3 for cancelling game on 29th October away to City of Newport.
Newton Abbot v Welsh Wanderers was cancelled due to Inter-Regions. Result of 0-0 decided.