Premier League Senior Men
Welsh Wanderers are the League Winners, and have already been presented with the Premier League Shield. City of Newport to be relegated to Division 1.
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Welsh Wanderers | 8 | 8 | 0 | 0 | 0 | 147 | 64 | 83 | 24 |
City of Bristol | 8 | 4 | 3 | 1 | 0 | 114 | 88 | 26 | 17 |
Exeter | 8 | 4 | 2 | 1 | 1 | 110 | 107 | 3 | 14 |
City of Bristol Barbarians | 8 | 2 | 6 | 0 | 0 | 76 | 147 | -71 | 12 |
City of Newport | 8 | 1 | 7 | 0 | 0 | 96 | 137 | -41 | 10 |
14th September: Exeter deducted two points for cancelling to Welsh Wanderers.
Division One Senior Men
Frome are the League Winners. Having applied the Competition Rules, the relegation position is decided by matches between Welsh Wanderers II and University of Bath. On April 27th, the result of the game played in Cardiff was 15-12 to Welsh Wanderers II, giving them a +3 advantage. In the return leg at Bath, University of Bath won 20-16, giving them a +4 goal advantage. Therefore it is Welsh Wanderers II who will be relegated to Division 2, and University of Bath will remain in Division One. This will be ratified at the next league committee meeting, by the league’s management committee.
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Frome | 10 | 7 | 2 | 1 | 0 | 122 | 92 | 30 | 25 |
Newton Abbot | 10 | 5 | 5 | 0 | 0 | 108 | 101 | 7 | 20 |
Devonport Royal | 10 | 4 | 5 | 1 | 0 | 131 | 129 | 2 | 19 |
Weston-super-Mare | 10 | 4 | 6 | 0 | 0 | 98 | 148 | -50 | 18 |
Welsh Wanderers II | 10 | 4 | 4 | 1 | 1 | 134 | 112 | 22 | 16 |
University of Bath | 10 | 4 | 4 | 1 | 1 | 114 | 125 | -11 | 16 |
6th May: University of Bath deducted two points for cancelling to Weston-super-Mare.
7th June: Welsh Wanderers II deducted two points for cancelling to Frome.
Division Two Senior Men
Exeter II are the winners of the Division 2 Senior Men Competition.
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Exeter Seconds | 12 | 12 | 0 | 0 | 0 | 211 | 82 | 129 | 36 |
Swindon Dolphins | 12 | 8 | 3 | 1 | 0 | 124 | 123 | 1 | 29 |
Celtic Dragons | 12 | 7 | 3 | 2 | 0 | 133 | 103 | 30 | 28 |
City of Bristol Harlequins | 12 | 5 | 5 | 1 | 1 | 123 | 121 | 2 | 20 |
Swansea | 12 | 4 | 6 | 0 | 2 | 113 | 146 | -33 | 14 |
Taunton Deane | 12 | 2 | 7 | 0 | 3 | 62 | 162 | -100 | 7 |
Bradford on Avon | 12 | 2 | 7 | 0 | 3 | 96 | 125 | -29 | 7 |
5th March: Bradford on Avon deducted two points for cancelling to Taunton Deane.
19th March: Taunton Deane deducted two points for cancelling to Swansea.
23rd April: Bradford on Avon deducted two points for cancelling to Celtic Dragons.
14th May: Taunton Deane deducted two points for cancelling to Celtic Dragons.
30th June: Bradford on Avon deducted two points for cancelling to Exeter Seconds.
16th July: Taunton Deane deducted two points for cancelling to Swindon Dolphins.
21st July: City of Bristol Harlequins deducted two points for cancelling to Exeter II.
Women’s Division
Exeter are the winners of the Women’s Division.
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Exeter Women | 8 | 7 | 1 | 0 | 0 | 66 | 18 | 48 | 22 |
City of Bristol Women | 8 | 7 | 0 | 0 | 1 | 79 | 33 | 46 | 19 |
Welsh Wanderers Women | 8 | 4 | 3 | 0 | 1 | 63 | 45 | 18 | 13 |
Newton Abbot Women | 8 | 2 | 4 | 0 | 2 | 28 | 64 | -36 | 6 |
Cwm Draig Women | 8 | 0 | 2 | 0 | 6 | 5 | 81 | -76 | -10 |
19th April: Welsh Wanderers deducted two points for cancelling to Exeter.
20th April: Cwm Draig deducted two points for cancelling to City of Bristol.
4th May: Cwm Draig deducted two points for cancelling to Welsh Wanderers.
9th May: Welsh Wanderers deducted two points for abandoning game against Exeter.
7th June: Cwm Draig deducted two points for cancelling to Exeter.
1st July: Cwm Draig deducted two points for cancelling to Newton Abbot.
6th September: City of Bristol deducted two points for cancelling to Exeter.
14th October: Cwm Draig deducted two points for cancelling to Exeter.
21st October: Cwm Draig deducted two points for cancelling to Newton Abbot
Under-17s Northern Region
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Welsh Wanderers U17s | 8 | 8 | 0 | 0 | 0 | 145 | 68 | 77 | 24 |
City of Bristol U17s | 8 | 5 | 3 | 0 | 0 | 157 | 70 | 87 | 18 |
Swansea U17s | 8 | 5 | 2 | 0 | 1 | 106 | 68 | 38 | 15 |
Weston-super-Mare U17s | 8 | 1 | 7 | 0 | 0 | 65 | 159 | -94 | 10 |
City of Newport U17s | 8 | 1 | 7 | 0 | 0 | 60 | 168 | -108 | 10 |
19th February: Swansea deducted two points for cancelling to Welsh Wanderers.
Under-17s Southern Region
Team | GP | Wins | Losses | Ties | Games Cancelled | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Exeter Under-17s | 2 | 2 | 0 | 0 | 0 | 49 | 8 | 41 | 6 |
Newton Abbot Under 17s | 2 | 0 | 1 | 1 | 0 | 18 | 30 | -12 | 3 |
Devonport Royal U17s | 2 | 0 | 1 | 1 | 0 | 16 | 45 | -29 | 3 |
Under-17s Finals
The finals were played at Millfield on 14th May 2023 between the two top teams from the Northern Region versus the two top teams from the Southern Region. Exeter were the winners.
Team | Played | Won | Lost | Drawn | For | Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|
Exeter U17s | 2 | 2 | 0 | 0 | 24 | 4 | 20 | 4 |
Welsh Wanderers U17s | 2 | 1 | 1 | 0 | 29 | 24 | 5 | 2 |
City of Bristol U17s | 2 | 1 | 1 | 0 | 14 | 33 | -19 | 2 |
Newton Abbot U17s | 2 | 0 | 2 | 0 | 16 | 31 | -15 | 0 |
Under-15s Finals
Again this competition was run over two regions, the Northern Region and the Southern Region. City of Bristol won the Northern Region, and Exeter won the Southern Region. The finals were then run over a home and away basis, with Exeter coming out on top with two wins, and so were awarded the Under-15s Division.